23/11
19:30
Leicester City
-
Chelsea
23/11
22:00
Bournemouth AFC
-
Brighton Hove Albion
23/11
22:00
Arsenal
-
Nottingham Forest
23/11
22:00
Aston Villa
-
Crystal Palace
23/11
22:00
Everton
-
Brentford
23/11
22:00
Fulham
-
Wolverhampton Wanderers
24/11
00:30
Manchester City
-
Tottenham Hotspur
24/11
21:00
Southampton
-
Liverpool
24/11
23:30
Ipswich Town
-
Manchester United
23/11
21:30
Bayer 04 Leverkusen
-
1. FC Heidenheim 1846
23/11
21:30
Borussia Dortmund
-
SC Freiburg
23/11
21:30
TSG Hoffenheim
-
RB Leipzig
23/11
21:30
VfB Stuttgart
-
VfL Bochum 1848
23/11
21:30
VfL Wolfsburg
-
1. FC Union Berlin
24/11
00:30
Eintracht Frankfurt
-
SV Werder Bremen
24/11
21:30
Holstein Kiel
-
1. FSV Mainz 05
24/11
23:30
Borussia Monchengladbach
-
FC St. Pauli
23/11
21:00
Hellas Verona
-
Inter Milan
24/11
00:00
AC Milan
-
Juventus
24/11
02:45
Parma
-
Atalanta
24/11
18:30
Genoa
-
Cagliari
24/11
21:00
Como
-
Fiorentina
24/11
21:00
Torino
-
Monza
25/11
00:00
Napoli
-
AS Roma
25/11
02:45
Lazio
-
Bologna
23/11
20:00
Valencia CF
-
Real Betis
23/11
22:15
Atletico Madrid
-
Deportivo Alavés
24/11
00:30
UD Las Palmas
-
RCD Mallorca
24/11
00:30
Girona FC
-
RCD Espanyol de Barcelona
24/11
03:00
RC Celta
-
FC Barcelona
24/11
20:00
CA Osasuna
-
Villarreal CF
24/11
22:15
Sevilla FC
-
Rayo Vallecano
25/11
00:30
CD Leganes
-
Real Madrid
25/11
03:00
Athletic Club
-
Real Sociedad
23/11
23:00
RC Lens
-
Marseille
24/11
01:00
AS Saint-Étienne
-
Montpellier Hérault SC
24/11
03:00
Stade DE Reims
-
Lyon
24/11
21:00
LOSC Lille
-
Stade Rennais FC
24/11
23:00
AJ Auxerre
-
Angers SCO
24/11
23:00
FC Nantes
-
Havre Athletic Club
25/11
02:45
OGC Nice
-
RC Strasbourg Alsace
23/11
22:30
Go Ahead Eagles
-
Almere City FC
24/11
00:45
Feyenoord
-
SC Heerenveen
24/11
00:45
Heracles Almelo
-
RKC Waalwijk
24/11
03:00
PSV Eindhoven
-
Groningen
24/11
03:00
Fortuna Sittard
-
FC Twente Enschede
24/11
18:15
NEC Nijmegen
-
FC Utrecht
24/11
20:30
Sparta Rotterdam
-
AZ Alkmaar
24/11
20:30
Willem II
-
NAC Breda
24/11
22:45
AFC Ajax
-
PEC Zwolle
23/11
22:00
Glasgow Rangers
-
Dundee United
23/11
22:00
Ross County
-
Motherwell
23/11
22:00
Saint Johnstone
-
Kilmarnock
23/11
22:00
Saint Mirren
-
Aberdeen
24/11
00:45
Dundee
-
Hibernian
24/11
02:45
Heart of Midlothian
-
Celtic FC
23/11
17:30
Eyupspor
-
Caykur Rizespor
23/11
20:00
Gazisehir Gaziantep
-
Başakşehir Futbol Kulübü
23/11
20:00
Kayserispor
-
Fenerbahce
23/11
23:00
Bodrum FK
-
Galatasaray
24/11
17:30
Sivasspor
-
Kasimpasa
24/11
20:00
Konyaspor
-
Atakas Hatayspor
24/11
20:00
Samsunspor
-
Alanyaspor
24/11
23:00
Besiktas JK
-
Goztepe
23/11
20:20
Al-Raed SFC
-
Al-Orubah
23/11
22:15
Al Wehda Mecca
-
Al-Taawoun
24/11
00:00
Al Khaleej Club
-
Al Hilal
24/11
20:40
Damac
-
Al Kholood
24/11
21:40
Al-Riyadh
-
Al-Ettifaq FC
25/11
00:00
Al-Ittihad Club
-
Al-Fateh SC
23/11
22:00
Club Brugge
-
Sint-Truidense
24/11
00:15
Standard Liege
-
Cercle Brugge
24/11
02:45
Racing Genk
-
RC Sporting Charleroi
24/11
19:30
KV Mechelen
-
Beerschot Wilrijk
24/11
22:00
Oud-Heverlee Leuven
-
Union Saint-Gilloise
25/11
00:30
Anderlecht
-
KAA Gent
25/11
01:15
KVC Westerlo
-
KV Kortrijk
23/11
19:30
Bristol City
-
Burnley
23/11
19:30
Coventry City
-
Sheffield United
23/11
19:30
Sheffield Wednesday
-
Cardiff City
23/11
22:00
Blackburn Rovers
-
Portsmouth
23/11
22:00
Luton Town
-
Hull City
23/11
22:00
Millwall
-
Sunderland
23/11
22:00
Oxford United
-
Middlesbrough
23/11
22:00
Preston North End
-
Derby County
23/11
22:00
Queens Park Rangers
-
Stoke City
23/11
22:00
West Bromwich Albion
-
Norwich City
24/11
22:00
Swansea City
-
Leeds United
24/11
12:00
Daegu Football Club
-
Incheon United Club
24/11
12:00
Daejeon Citizen
-
Jeju United
24/11
12:00
Gwangju Football Club
-
Jeonbuk Hyundai Motors
Group - Bảng A
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Timor Leste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group - Bảng B
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Laos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 | |
2 | Sporting CP | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 | |
3 | AS Monaco | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 | |
4 | Stade Brestois 29 | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 | |
5 | Inter Milan | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 | |
6 | FC Barcelona | 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 | |
7 | Borussia Dortmund | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 | |
8 | Aston Villa | 4 | 3 | 0 | 1 | 6 | 1 | 5 | 9 | |
9 | Atalanta | 4 | 2 | 2 | 0 | 5 | 0 | 5 | 8 | |
10 | Manchester City | 4 | 2 | 1 | 1 | 10 | 4 | 6 | 7 | |
11 | Juventus | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |
12 | Arsenal | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 | |
13 | Bayer 04 Leverkusen | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | |
14 | LOSC Lille | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | |
15 | Celtic FC | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 | |
16 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 10 | 12 | -2 | 7 | |
17 | FC Bayern Munich | 4 | 2 | 0 | 2 | 11 | 7 | 4 | 6 | |
18 | Real Madrid | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 6 | |
19 | Benfica | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 | |
20 | AC Milan | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 | |
21 | Feyenoord | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 | |
22 | Club Brugge | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 | |
23 | Atletico Madrid | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 | |
24 | PSV Eindhoven | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 5 | |
25 | Paris Saint Germain | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
26 | Sparta Praha | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | |
27 | VfB Stuttgart | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | |
28 | FC Shakhtar Donetsk | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | |
29 | Girona FC | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | |
30 | Red Bull Salzburg | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 | |
31 | Bologna | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 | |
32 | RB Leipzig | 4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 | |
33 | Sturm Graz | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 | |
34 | Young Boys | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 | |
35 | Crvena Zvezda | 4 | 0 | 0 | 4 | 4 | 16 | -12 | 0 | |
36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 | |
2 | AFC Ajax | 4 | 3 | 1 | 0 | 13 | 1 | 12 | 10 | |
3 | Galatasaray | 4 | 3 | 1 | 0 | 12 | 8 | 4 | 10 | |
4 | Eintracht Frankfurt | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 10 | |
5 | Anderlecht | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 | |
6 | Athletic Club | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 | |
7 | Tottenham Hotspur | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 | |
8 | Fotbal Club FCSB | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 | |
9 | Lyon | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 | |
10 | Glasgow Rangers | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | |
11 | Olympiakos Piraeus | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |
12 | Bodo Glimt | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | |
13 | Midtjylland | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | |
14 | Ferencvarosi TC | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 | |
15 | Manchester United | 4 | 1 | 3 | 0 | 7 | 5 | 2 | 6 | |
16 | FC Viktoria Plzen | 4 | 1 | 3 | 0 | 7 | 6 | 1 | 6 | |
17 | AZ Alkmaar | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | |
18 | Besiktas JK | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 | |
19 | TSG Hoffenheim | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
20 | AS Roma | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | |
21 | Fenerbahce | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 | |
22 | FC Porto | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 | |
23 | Slavia Praha | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | |
24 | Elfsborg | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 | |
25 | Real Sociedad | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | |
26 | Sporting Braga | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | |
27 | FC Twente Enschede | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 | |
28 | Malmo FF | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | |
29 | Qarabag | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 | |
30 | Union Saint-Gilloise | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 | |
31 | Rigas Futbola Skola | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 | |
32 | OGC Nice | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 | |
33 | PAOK Saloniki | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 | |
34 | Ludogorets Razgrad | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | |
35 | Maccabi Tel Aviv | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 | |
36 | Dynamo Kyiv | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
League A - Bảng A
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 6 | 4 | 2 | 0 | 13 | 5 | 8 | 14 | |
2 | Croatia | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | |
3 | Scotland | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | |
4 | Poland | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 4 |
League A - Bảng B
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 | |
2 | Italy | 6 | 4 | 1 | 1 | 13 | 8 | 5 | 13 | |
3 | Belgium | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 4 | |
4 | Israel | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
League A - Bảng C
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 6 | 4 | 2 | 0 | 18 | 4 | 14 | 14 | |
2 | Netherlands | 6 | 2 | 3 | 1 | 13 | 7 | 6 | 9 | |
3 | Hungary | 6 | 1 | 3 | 2 | 4 | 11 | -7 | 6 | |
4 | Bosnia-Herzegovina | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 |
League A - Bảng D
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 6 | 5 | 1 | 0 | 13 | 4 | 9 | 16 | |
2 | Denmark | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 8 | |
3 | Serbia | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 | |
4 | Switzerland | 6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 |
League B - Bảng A
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Czech | 6 | 3 | 2 | 1 | 9 | 8 | 1 | 11 | |
2 | Ukraine | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | |
3 | Georgia | 6 | 2 | 1 | 3 | 7 | 6 | 1 | 7 | |
4 | Albania | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 |
League B - Bảng B
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 6 | 5 | 0 | 1 | 16 | 3 | 13 | 15 | |
2 | Greece | 6 | 5 | 0 | 1 | 11 | 4 | 7 | 15 | |
3 | Ireland | 6 | 2 | 0 | 4 | 3 | 12 | -9 | 6 | |
4 | Finland | 6 | 0 | 0 | 6 | 2 | 13 | -11 | 0 |
League B - Bảng C
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norway | 6 | 4 | 1 | 1 | 15 | 7 | 8 | 13 | |
2 | Austria | 6 | 3 | 2 | 1 | 14 | 5 | 9 | 11 | |
3 | Slovenia | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | |
4 | Kazakhstan | 6 | 0 | 1 | 5 | 0 | 15 | -15 | 1 |
League B - Bảng D
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wales | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 | |
2 | Turkey | 6 | 3 | 2 | 1 | 9 | 6 | 3 | 11 | |
3 | Iceland | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 | |
4 | Montenegro | 6 | 1 | 0 | 5 | 4 | 9 | -5 | 3 |
League C - Bảng A
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 6 | 5 | 1 | 0 | 19 | 4 | 15 | 16 | |
2 | Slovakia | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | |
3 | Estonia | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 | |
4 | Azerbaijan | 6 | 0 | 1 | 5 | 3 | 17 | -14 | 1 |
League C - Bảng B
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | 5 | 5 | 0 | 0 | 15 | 3 | 12 | 15 | |
2 | Kosovo | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 12 | |
3 | Cyprus | 6 | 2 | 0 | 4 | 4 | 15 | -11 | 6 | |
4 | Lithuania | 6 | 0 | 0 | 6 | 4 | 11 | -7 | 0 |
League C - Bảng C
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Ireland | 6 | 3 | 2 | 1 | 11 | 3 | 8 | 11 | |
2 | Bulgaria | 6 | 2 | 3 | 1 | 3 | 6 | -3 | 9 | |
3 | Belarus | 6 | 1 | 4 | 1 | 3 | 4 | -1 | 7 | |
4 | Luxembourg | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 |
League C - Bảng D
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | North Macedonia | 6 | 5 | 1 | 0 | 10 | 1 | 9 | 16 | |
2 | Armenia | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | |
3 | Faroe Islands | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | |
4 | Latvia | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
League D - Bảng A
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Marino | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |
2 | Gibraltar | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 | |
3 | Liechtenstein | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
League D - Bảng B
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moldova | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 | |
2 | Malta | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 7 | |
3 | Andorra | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 |
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 | |
2 | Manchester City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 | |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 | |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 | |
5 | Nottingham Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 | |
6 | Brighton Hove Albion | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 | |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 | |
8 | Newcastle United | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 | |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 | |
10 | Tottenham Hotspur | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 | |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 | |
12 | Bournemouth AFC | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 | |
13 | Manchester United | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 | |
14 | West Ham United | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 | |
15 | Leicester City | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 | |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 | |
17 | Ipswich Town | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 | |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 | |
19 | Wolverhampton Wanderers | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 | |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich | 11 | 9 | 2 | 0 | 36 | 7 | 29 | 29 | |
2 | RB Leipzig | 10 | 6 | 3 | 1 | 15 | 5 | 10 | 21 | |
3 | Eintracht Frankfurt | 10 | 6 | 2 | 2 | 26 | 16 | 10 | 20 | |
4 | Bayer 04 Leverkusen | 10 | 4 | 5 | 1 | 21 | 16 | 5 | 17 | |
5 | SC Freiburg | 10 | 5 | 2 | 3 | 13 | 11 | 2 | 17 | |
6 | 1. FC Union Berlin | 10 | 4 | 4 | 2 | 9 | 8 | 1 | 16 | |
7 | Borussia Dortmund | 10 | 5 | 1 | 4 | 18 | 18 | 0 | 16 | |
8 | SV Werder Bremen | 10 | 4 | 3 | 3 | 17 | 21 | -4 | 15 | |
9 | Borussia Monchengladbach | 10 | 4 | 2 | 4 | 15 | 14 | 1 | 14 | |
10 | 1. FSV Mainz 05 | 10 | 3 | 4 | 3 | 15 | 14 | 1 | 13 | |
11 | VfB Stuttgart | 10 | 3 | 4 | 3 | 19 | 19 | 0 | 13 | |
12 | VfL Wolfsburg | 10 | 3 | 3 | 4 | 19 | 18 | 1 | 12 | |
13 | FC Augsburg | 11 | 3 | 3 | 5 | 13 | 23 | -10 | 12 | |
14 | 1. FC Heidenheim 1846 | 10 | 3 | 1 | 6 | 13 | 15 | -2 | 10 | |
15 | TSG Hoffenheim | 10 | 2 | 3 | 5 | 13 | 19 | -6 | 9 | |
16 | FC St. Pauli | 10 | 2 | 2 | 6 | 7 | 12 | -5 | 8 | |
17 | Holstein Kiel | 10 | 1 | 2 | 7 | 12 | 25 | -13 | 5 | |
18 | VfL Bochum 1848 | 10 | 0 | 2 | 8 | 10 | 30 | -20 | 2 |
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 12 | 8 | 2 | 2 | 19 | 9 | 10 | 26 | |
2 | Atalanta | 12 | 8 | 1 | 3 | 31 | 15 | 16 | 25 | |
3 | Fiorentina | 12 | 7 | 4 | 1 | 25 | 10 | 15 | 25 | |
4 | Inter Milan | 12 | 7 | 4 | 1 | 26 | 14 | 12 | 25 | |
5 | Lazio | 12 | 8 | 1 | 3 | 25 | 14 | 11 | 25 | |
6 | Juventus | 12 | 6 | 6 | 0 | 21 | 7 | 14 | 24 | |
7 | AC Milan | 11 | 5 | 3 | 3 | 20 | 14 | 6 | 18 | |
8 | Bologna | 11 | 4 | 6 | 1 | 15 | 13 | 2 | 18 | |
9 | Udinese | 12 | 5 | 1 | 6 | 15 | 18 | -3 | 16 | |
10 | Empoli | 12 | 3 | 6 | 3 | 9 | 10 | -1 | 15 | |
11 | Torino | 12 | 4 | 2 | 6 | 15 | 18 | -3 | 14 | |
12 | AS Roma | 12 | 3 | 4 | 5 | 14 | 17 | -3 | 13 | |
13 | Parma | 12 | 2 | 6 | 4 | 16 | 18 | -2 | 12 | |
14 | Hellas Verona | 12 | 4 | 0 | 8 | 17 | 27 | -10 | 12 | |
15 | Como | 12 | 2 | 4 | 6 | 13 | 23 | -10 | 10 | |
16 | Cagliari | 12 | 2 | 4 | 6 | 12 | 22 | -10 | 10 | |
17 | Genoa | 12 | 2 | 4 | 6 | 9 | 22 | -13 | 10 | |
18 | Lecce | 12 | 2 | 3 | 7 | 5 | 21 | -16 | 9 | |
19 | Monza | 12 | 1 | 5 | 6 | 10 | 15 | -5 | 8 | |
20 | Venezia | 12 | 2 | 2 | 8 | 11 | 21 | -10 | 8 |
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 13 | 11 | 0 | 2 | 40 | 12 | 28 | 33 | |
2 | Real Madrid | 12 | 8 | 3 | 1 | 25 | 11 | 14 | 27 | |
3 | Atletico Madrid | 13 | 7 | 5 | 1 | 19 | 7 | 12 | 26 | |
4 | Villarreal CF | 12 | 7 | 3 | 2 | 23 | 19 | 4 | 24 | |
5 | CA Osasuna | 13 | 6 | 3 | 4 | 17 | 20 | -3 | 21 | |
6 | Athletic Club | 13 | 5 | 5 | 3 | 19 | 13 | 6 | 20 | |
7 | Real Betis | 13 | 5 | 5 | 3 | 14 | 12 | 2 | 20 | |
8 | Real Sociedad | 13 | 5 | 3 | 5 | 11 | 10 | 1 | 18 | |
9 | RCD Mallorca | 13 | 5 | 3 | 5 | 10 | 10 | 0 | 18 | |
10 | Girona FC | 13 | 5 | 3 | 5 | 16 | 17 | -1 | 18 | |
11 | RC Celta | 13 | 5 | 2 | 6 | 20 | 22 | -2 | 17 | |
12 | Rayo Vallecano | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 | |
13 | Sevilla FC | 13 | 4 | 3 | 6 | 12 | 18 | -6 | 15 | |
14 | CD Leganes | 13 | 3 | 5 | 5 | 13 | 16 | -3 | 14 | |
15 | Getafe | 14 | 2 | 7 | 5 | 10 | 11 | -1 | 13 | |
16 | Deportivo Alavés | 13 | 4 | 1 | 8 | 14 | 22 | -8 | 13 | |
17 | UD Las Palmas | 13 | 3 | 3 | 7 | 16 | 22 | -6 | 12 | |
18 | RCD Espanyol de Barcelona | 12 | 3 | 1 | 8 | 11 | 22 | -11 | 10 | |
19 | Real Valladolid CF | 14 | 2 | 3 | 9 | 10 | 27 | -17 | 9 | |
20 | Valencia CF | 11 | 1 | 4 | 6 | 8 | 17 | -9 | 7 |
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint Germain | 12 | 10 | 2 | 0 | 36 | 10 | 26 | 32 | |
2 | AS Monaco | 12 | 8 | 2 | 2 | 21 | 10 | 11 | 26 | |
3 | Marseille | 11 | 6 | 2 | 3 | 24 | 15 | 9 | 20 | |
4 | LOSC Lille | 11 | 5 | 4 | 2 | 18 | 11 | 7 | 19 | |
5 | Lyon | 11 | 5 | 3 | 3 | 18 | 15 | 3 | 18 | |
6 | OGC Nice | 11 | 4 | 5 | 2 | 21 | 11 | 10 | 17 | |
7 | Stade DE Reims | 11 | 5 | 2 | 4 | 19 | 15 | 4 | 17 | |
8 | RC Lens | 11 | 4 | 5 | 2 | 12 | 9 | 3 | 17 | |
