14/11 22:00
Kazakhstan Kazakhstan
-
Austria Austria
15/11 00:00
Armenia Armenia
-
Faroe Islands Faroe Islands
15/11 02:45
Belgium Belgium
-
Italy Italy
15/11 02:45
Slovenia Slovenia
-
Norway Norway
15/11 02:45
North Macedonia North Macedonia
-
Latvia Latvia
15/11 02:45
Greece Greece
-
England England
15/11 02:45
France France
-
Israel Israel
15/11 02:45
Ireland Ireland
-
Finland Finland
16/11 00:00
Cyprus Cyprus
-
Lithuania Lithuania
16/11 02:45
Northern Ireland Northern Ireland
-
Belarus Belarus
16/11 02:45
Romania Romania
-
Kosovo Kosovo
16/11 02:45
Switzerland Switzerland
-
Serbia Serbia
16/11 02:45
San Marino San Marino
-
Gibraltar Gibraltar
16/11 02:45
Luxembourg Luxembourg
-
Bulgaria Bulgaria
16/11 02:45
Denmark Denmark
-
Spain Spain
16/11 02:45
Portugal Portugal
-
Poland Poland
16/11 02:45
Scotland Scotland
-
Croatia Croatia
16/11 21:00
Azerbaijan Azerbaijan
-
Estonia Estonia
17/11 00:00
Georgia Georgia
-
Ukraine Ukraine
17/11 00:00
Turkey Turkey
-
Wales Wales
17/11 00:00
Montenegro Montenegro
-
Iceland Iceland
17/11 00:00
Andorra Andorra
-
Moldova Moldova
17/11 02:45
Netherlands Netherlands
-
Hungary Hungary
17/11 02:45
Albania Albania
-
Czech Czech
17/11 02:45
Sweden Sweden
-
Slovakia Slovakia
17/11 02:45
Germany Germany
-
Bosnia-Herzegovina Bosnia-Herzegovina
17/11 21:00
Latvia Latvia
-
Armenia Armenia
17/11 21:00
North Macedonia North Macedonia
-
Faroe Islands Faroe Islands
18/11 00:00
England England
-
Ireland Ireland
18/11 00:00
Finland Finland
-
Greece Greece
18/11 00:00
Austria Austria
-
Slovenia Slovenia
18/11 00:00
Norway Norway
-
Kazakhstan Kazakhstan
18/11 02:45
Israel Israel
-
Belgium Belgium
18/11 02:45
Italy Italy
-
France France
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Liverpool Liverpool 4 4 0 0 10 1 9 12
2 Sporting CP Sporting CP 4 3 1 0 9 2 7 10
3 AS Monaco AS Monaco 4 3 1 0 10 4 6 10
4 Stade Brestois 29 Stade Brestois 29 4 3 1 0 9 3 6 10
5 Inter Milan Inter Milan 4 3 1 0 6 0 6 10
6 FC Barcelona FC Barcelona 4 3 0 1 15 5 10 9
7 Borussia Dortmund Borussia Dortmund 4 3 0 1 13 6 7 9
8 Aston Villa Aston Villa 4 3 0 1 6 1 5 9
9 Atalanta Atalanta 4 2 2 0 5 0 5 8
10 Manchester City Manchester City 4 2 1 1 10 4 6 7
11 Juventus Juventus 4 2 1 1 7 5 2 7
12 Arsenal Arsenal 4 2 1 1 3 1 2 7
13 Bayer 04 Leverkusen Bayer 04 Leverkusen 4 2 1 1 6 5 1 7
14 LOSC Lille LOSC Lille 4 2 1 1 5 4 1 7
15 Celtic FC Celtic FC 4 2 1 1 9 9 0 7
16 Dinamo Zagreb Dinamo Zagreb 4 2 1 1 10 12 -2 7
17 FC Bayern Munich FC Bayern Munich 4 2 0 2 11 7 4 6
18 Real Madrid Real Madrid 4 2 0 2 9 7 2 6
19 Benfica Benfica 4 2 0 2 7 5 2 6
20 AC Milan AC Milan 4 2 0 2 7 6 1 6
21 Feyenoord Feyenoord 4 2 0 2 7 10 -3 6
22 Club Brugge Club Brugge 4 2 0 2 3 6 -3 6
23 Atletico Madrid Atletico Madrid 4 2 0 2 5 9 -4 6
24 PSV Eindhoven PSV Eindhoven 4 1 2 1 7 5 2 5
25 Paris Saint Germain Paris Saint Germain 4 1 1 2 3 5 -2 4
26 Sparta Praha Sparta Praha 4 1 1 2 5 8 -3 4
27 VfB Stuttgart VfB Stuttgart 4 1 1 2 3 6 -3 4
28 FC Shakhtar Donetsk FC Shakhtar Donetsk 4 1 1 2 2 5 -3 4
29 Girona FC Girona FC 4 1 0 3 4 8 -4 3
30 Red Bull Salzburg Red Bull Salzburg 4 1 0 3 3 10 -7 3
31 Bologna Bologna 4 0 1 3 0 5 -5 1
32 RB Leipzig RB Leipzig 4 0 0 4 4 9 -5 0
33 Sturm Graz Sturm Graz 4 0 0 4 1 6 -5 0
34 Young Boys Young Boys 4 0 0 4 1 11 -10 0
35 Crvena Zvezda Crvena Zvezda 4 0 0 4 4 16 -12 0
36 Slovan Bratislava Slovan Bratislava 4 0 0 4 2 15 -13 0
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Lazio Lazio 4 4 0 0 11 2 9 12
2 AFC Ajax AFC Ajax 4 3 1 0 13 1 12 10
3 Galatasaray Galatasaray 4 3 1 0 12 8 4 10
4 Eintracht Frankfurt Eintracht Frankfurt 4 3 1 0 8 4 4 10
5 Anderlecht Anderlecht 4 3 1 0 7 3 4 10
6 Athletic Club Athletic Club 4 3 1 0 6 2 4 10
7 Tottenham Hotspur Tottenham Hotspur 4 3 0 1 8 4 4 9
8 Fotbal Club FCSB Fotbal Club FCSB 4 3 0 1 7 5 2 9
9 Lyon Lyon 4 2 1 1 8 4 4 7
10 Glasgow Rangers Glasgow Rangers 4 2 1 1 8 5 3 7
11 Olympiakos Piraeus Olympiakos Piraeus 4 2 1 1 5 3 2 7
12 Bodo Glimt Bodo Glimt 4 2 1 1 6 5 1 7
13 Midtjylland Midtjylland 4 2 1 1 4 3 1 7
14 Ferencvarosi TC Ferencvarosi TC 4 2 0 2 7 4 3 6
15 Manchester United Manchester United 4 1 3 0 7 5 2 6
16 FC Viktoria Plzen FC Viktoria Plzen 4 1 3 0 7 6 1 6
17 AZ Alkmaar AZ Alkmaar 4 2 0 2 6 6 0 6
18 Besiktas JK Besiktas JK 4 2 0 2 4 8 -4 6
19 TSG Hoffenheim TSG Hoffenheim 4 1 2 1 5 5 0 5
20 AS Roma AS Roma 4 1 2 1 3 3 0 5
21 Fenerbahce Fenerbahce 4 1 2 1 5 6 -1 5
22 FC Porto FC Porto 4 1 1 2 8 8 0 4
23 Slavia Praha Slavia Praha 4 1 1 2 3 3 0 4
24 Elfsborg Elfsborg 4 1 1 2 7 8 -1 4
25 Real Sociedad Real Sociedad 4 1 1 2 5 6 -1 4
26 Sporting Braga Sporting Braga 4 1 1 2 4 7 -3 4
27 FC Twente Enschede FC Twente Enschede 4 0 3 1 4 6 -2 3
28 Malmo FF Malmo FF 4 1 0 3 3 6 -3 3
29 Qarabag Qarabag 4 1 0 3 3 9 -6 3
30 Union Saint-Gilloise Union Saint-Gilloise 4 0 2 2 2 4 -2 2
31 Rigas Futbola Skola Rigas Futbola Skola 4 0 2 2 4 8 -4 2
32 OGC Nice OGC Nice 4 0 2 2 4 8 -4 2
33 PAOK Saloniki PAOK Saloniki 4 0 1 3 3 8 -5 1
34 Ludogorets Razgrad Ludogorets Razgrad 4 0 1 3 1 6 -5 1
35 Maccabi Tel Aviv Maccabi Tel Aviv 4 0 0 4 2 11 -9 0
36 Dynamo Kyiv Dynamo Kyiv 4 0 0 4 0 10 -10 0
League A - Bảng A
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Portugal Portugal 4 3 1 0 7 3 4 10
2 Croatia Croatia 4 2 1 1 7 6 1 7
3 Poland Poland 4 1 1 2 7 9 -2 4
4 Scotland Scotland 4 0 1 3 4 7 -3 1
League A - Bảng B
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Italy Italy 4 3 1 0 11 5 6 10
2 France France 4 3 0 1 9 5 4 9
3 Belgium Belgium 4 1 1 2 6 7 -1 4
4 Israel Israel 4 0 0 4 4 13 -9 0
League A - Bảng C
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Germany Germany 4 3 1 0 10 3 7 10
2 Netherlands Netherlands 4 1 2 1 8 6 2 5
3 Hungary Hungary 4 1 2 1 3 6 -3 5
4 Bosnia-Herzegovina Bosnia-Herzegovina 4 0 1 3 3 9 -6 1
League A - Bảng D
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Spain Spain 4 3 1 0 8 1 7 10
2 Denmark Denmark 4 2 1 1 6 3 3 7
3 Serbia Serbia 4 1 1 2 2 5 -3 4
4 Switzerland Switzerland 4 0 1 3 3 10 -7 1
League B - Bảng A
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Czech Czech 4 2 1 1 7 7 0 7
2 Georgia Georgia 4 2 0 2 5 3 2 6
3 Albania Albania 4 2 0 2 3 4 -1 6
4 Ukraine Ukraine 4 1 1 2 5 6 -1 4
League B - Bảng B
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Greece Greece 4 4 0 0 9 1 8 12
2 England England 4 3 0 1 8 3 5 9
3 Ireland Ireland 4 1 0 3 2 7 -5 3
4 Finland Finland 4 0 0 4 2 10 -8 0
League B - Bảng C
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Norway Norway 4 2 1 1 6 6 0 7
2 Austria Austria 4 2 1 1 11 4 7 7
3 Slovenia Slovenia 4 2 1 1 5 4 1 7
4 Kazakhstan Kazakhstan 4 0 1 3 0 8 -8 1
League B - Bảng D
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Turkey Turkey 4 3 1 0 8 3 5 10
2 Wales Wales 4 2 2 0 5 3 2 8
3 Iceland Iceland 4 1 1 2 7 9 -2 4
4 Montenegro Montenegro 4 0 0 4 1 6 -5 0
League C - Bảng A
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Sweden Sweden 4 3 1 0 11 3 8 10
2 Slovakia Slovakia 4 3 1 0 8 3 5 10
3 Estonia Estonia 4 1 0 3 3 8 -5 3
4 Azerbaijan Azerbaijan 4 0 0 4 3 11 -8 0
League C - Bảng B
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Romania Romania 4 4 0 0 11 2 9 12
2 Kosovo Kosovo 4 3 0 1 9 4 5 9
3 Cyprus Cyprus 4 1 0 3 1 10 -9 3
4 Lithuania Lithuania 4 0 0 4 3 8 -5 0
League C - Bảng C
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Northern Ireland Northern Ireland 4 2 1 1 7 1 6 7
2 Belarus Belarus 4 1 3 0 2 1 1 6
3 Bulgaria Bulgaria 4 1 2 1 1 5 -4 5
4 Luxembourg Luxembourg 4 0 2 2 1 4 -3 2
League C - Bảng D
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 North Macedonia North Macedonia 4 3 1 0 8 1 7 10
2 Armenia Armenia 4 1 1 2 6 7 -1 4
3 Latvia Latvia 4 1 1 2 3 8 -5 4
4 Faroe Islands Faroe Islands 4 0 3 1 4 5 -1 3
League D - Bảng A
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Gibraltar Gibraltar 3 1 2 0 3 2 1 5
2 San Marino San Marino 2 1 0 1 1 1 0 3
3 Liechtenstein Liechtenstein 3 0 2 1 2 3 -1 2
League D - Bảng B
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Moldova Moldova 3 2 0 1 4 1 3 6
2 Malta Malta 3 2 0 1 2 2 0 6
3 Andorra Andorra 2 0 0 2 0 3 -3 0
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Liverpool Liverpool 11 9 1 1 21 6 15 28
2 Manchester City Manchester City 11 7 2 2 22 13 9 23
3 Chelsea Chelsea 11 5 4 2 21 13 8 19
4 Arsenal Arsenal 11 5 4 2 18 12 6 19
5 Nottingham Forest Nottingham Forest 11 5 4 2 15 10 5 19
6 Brighton Hove Albion Brighton Hove Albion 11 5 4 2 19 15 4 19
7 Fulham Fulham 11 5 3 3 16 13 3 18
8 Newcastle United Newcastle United 11 5 3 3 13 11 2 18
9 Aston Villa Aston Villa 11 5 3 3 17 17 0 18
10 Tottenham Hotspur Tottenham Hotspur 11 5 1 5 23 13 10 16
11 Brentford Brentford 11 5 1 5 22 22 0 16
12 Bournemouth AFC Bournemouth AFC 11 4 3 4 15 15 0 15
13 Manchester United Manchester United 11 4 3 4 12 12 0 15
14 West Ham United West Ham United 11 3 3 5 13 19 -6 12
15 Leicester City Leicester City 11 2 4 5 14 21 -7 10
16 Everton Everton 11 2 4 5 10 17 -7 10
17 Ipswich Town Ipswich Town 11 1 5 5 12 22 -10 8
18 Crystal Palace Crystal Palace 11 1 4 6 8 15 -7 7
19 Wolverhampton Wanderers Wolverhampton Wanderers 11 1 3 7 16 27 -11 6
20 Southampton Southampton 11 1 1 9 7 21 -14 4
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 FC Bayern Munich FC Bayern Munich 10 8 2 0 33 7 26 26
2 RB Leipzig RB Leipzig 10 6 3 1 15 5 10 21
3 Eintracht Frankfurt Eintracht Frankfurt 10 6 2 2 26 16 10 20
4 Bayer 04 Leverkusen Bayer 04 Leverkusen 10 4 5 1 21 16 5 17
5 SC Freiburg SC Freiburg 10 5 2 3 13 11 2 17
6 1. FC Union Berlin 1. FC Union Berlin 10 4 4 2 9 8 1 16
7 Borussia Dortmund Borussia Dortmund 10 5 1 4 18 18 0 16
8 SV Werder Bremen SV Werder Bremen 10 4 3 3 17 21 -4 15
9 Borussia Monchengladbach Borussia Monchengladbach 10 4 2 4 15 14 1 14
10 1. FSV Mainz 05 1. FSV Mainz 05 10 3 4 3 15 14 1 13
11 VfB Stuttgart VfB Stuttgart 10 3 4 3 19 19 0 13
12 VfL Wolfsburg VfL Wolfsburg 10 3 3 4 19 18 1 12
13 FC Augsburg FC Augsburg 10 3 3 4 13 20 -7 12
14 1. FC Heidenheim 1846 1. FC Heidenheim 1846 10 3 1 6 13 15 -2 10
15 TSG Hoffenheim TSG Hoffenheim 10 2 3 5 13 19 -6 9
16 FC St. Pauli FC St. Pauli 10 2 2 6 7 12 -5 8
17 Holstein Kiel Holstein Kiel 10 1 2 7 12 25 -13 5
18 VfL Bochum 1848 VfL Bochum 1848 10 0 2 8 10 30 -20 2
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Napoli Napoli 12 8 2 2 19 9 10 26
2 Atalanta Atalanta 12 8 1 3 31 15 16 25
3 Fiorentina Fiorentina 12 7 4 1 25 10 15 25
4 Inter Milan Inter Milan 12 7 4 1 26 14 12 25
5 Lazio Lazio 12 8 1 3 25 14 11 25
6 Juventus Juventus 12 6 6 0 21 7 14 24
7 AC Milan AC Milan 11 5 3 3 20 14 6 18
8 Bologna Bologna 11 4 6 1 15 13 2 18
9 Udinese Udinese 12 5 1 6 15 18 -3 16
10 Empoli Empoli 12 3 6 3 9 10 -1 15
11 Torino Torino 12 4 2 6 15 18 -3 14
12 AS Roma AS Roma 12 3 4 5 14 17 -3 13
13 Parma Parma 12 2 6 4 16 18 -2 12
14 Hellas Verona Hellas Verona 12 4 0 8 17 27 -10 12
15 Como Como 12 2 4 6 13 23 -10 10
16 Cagliari Cagliari 12 2 4 6 12 22 -10 10
17 Genoa Genoa 12 2 4 6 9 22 -13 10
18 Lecce Lecce 12 2 3 7 5 21 -16 9
19 Monza Monza 12 1 5 6 10 15 -5 8
20 Venezia Venezia 12 2 2 8 11 21 -10 8
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 FC Barcelona FC Barcelona 13 11 0 2 40 12 28 33
2 Real Madrid Real Madrid 12 8 3 1 25 11 14 27
3 Atletico Madrid Atletico Madrid 13 7 5 1 19 7 12 26
4 Villarreal CF Villarreal CF 12 7 3 2 23 19 4 24
5 CA Osasuna CA Osasuna 13 6 3 4 17 20 -3 21
6 Athletic Club Athletic Club 13 5 5 3 19 13 6 20
7 Real Betis Real Betis 13 5 5 3 14 12 2 20
8 Real Sociedad Real Sociedad 13 5 3 5 11 10 1 18
9 RCD Mallorca RCD Mallorca 13 5 3 5 10 10 0 18
10 Girona FC Girona FC 13 5 3 5 16 17 -1 18
11 RC Celta RC Celta 13 5 2 6 20 22 -2 17
12 Rayo Vallecano Rayo Vallecano 12 4 4 4 13 13 0 16
13 Sevilla FC Sevilla FC 13 4 3 6 12 18 -6 15
14 CD Leganes CD Leganes 13 3 5 5 13 16 -3 14
15 Deportivo Alavés Deportivo Alavés 13 4 1 8 14 22 -8 13
16 UD Las Palmas UD Las Palmas 13 3 3 7 16 22 -6 12
17 Getafe Getafe 13 1 7 5 8 11 -3 10
18 RCD Espanyol de Barcelona RCD Espanyol de Barcelona 12 3 1 8 11 22 -11 10
19 Real Valladolid CF Real Valladolid CF 13 2 3 8 10 25 -15 9
20 Valencia CF Valencia CF 11 1 4 6 8 17 -9 7
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Paris Saint Germain Paris Saint Germain 11 9 2 0 33 10 23 29
2 AS Monaco AS Monaco 11 7 2 2 18 8 10 23
3 Marseille Marseille 11 6 2 3 24 15 9 20
4 LOSC Lille LOSC Lille 11 5 4 2 18 11 7 19
5 Lyon Lyon 11 5 3 3 18 15 3 18
6 OGC Nice OGC Nice 11 4 5 2 21 11 10 17
7 Stade DE Reims Stade DE Reims 11 5 2 4 19 15 4 17
8 RC Lens RC Lens 11 4 5 2 12 9 3 17
9 AJ Auxerre AJ Auxerre 11 5 1 5 20 19 1 16
10 Toulouse FC Toulouse FC 11 4 3 4 13 11 2 15
11 RC Strasbourg Alsace RC Strasbourg Alsace 11 3 4 4 20 22 -2 13
12 Stade Brestois 29 Stade Brestois 29 11 4 1 6 14 19 -5 13
13 Stade Rennais FC Stade Rennais FC 11 3 2 6 13 18 -5 11
14 FC Nantes FC Nantes 11 2 4 5 14 17 -3 10
15 Angers SCO Angers SCO 11 2 4 5 13 20 -7 10
16 AS Saint-Étienne AS Saint-Étienne 11 3 1 7 10 25 -15 10
17 Havre Athletic Club Havre Athletic Club 11 3 0 8 8 23 -15 9
18 Montpellier Hérault SC Montpellier Hérault SC 11 2 1 8 11 31 -20 7
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 PSV Eindhoven PSV Eindhoven 12 11 0 1 40 9 31 33
2 FC Utrecht FC Utrecht 11 9 1 1 20 11 9 28
3 AFC Ajax AFC Ajax 11 8 2 1 25 11 14 26
4 Feyenoord Feyenoord 12 7 4 1 28 13 15 25
5 FC Twente Enschede FC Twente Enschede 12 6 4 2 24 11 13 22
6 AZ Alkmaar AZ Alkmaar 12 5 2 5 23 14 9 17
7 Fortuna Sittard Fortuna Sittard 12 5 2 5 13 16 -3 17
8 NEC Nijmegen NEC Nijmegen 12 5 1 6 19 10 9 16
9 Willem II Willem II 12 4 3 5 13 12 1 15
10 Go Ahead Eagles Go Ahead Eagles 12 4 3 5 15 20 -5 15
11 NAC Breda NAC Breda 12 5 0 7 12 21 -9 15
12 SC Heerenveen SC Heerenveen 12 4 2 6 13 23 -10 14
13 Groningen Groningen 12 3 3 6 12 19 -7 12
14 PEC Zwolle PEC Zwolle 12 3 3 6 14 22 -8 12
15 Heracles Almelo Heracles Almelo 12 3 3 6 12 23 -11 12
16 Sparta Rotterdam Sparta Rotterdam 12 2 5 5 12 18 -6 11
17 Almere City FC Almere City FC 12 1 3 8 6 27 -21 6
18 RKC Waalwijk RKC Waalwijk 12 1 1 10 10 31 -21 4
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Celtic FC Celtic FC 11 10 1 0 31 3 28 31
2 Aberdeen Aberdeen 11 10 1 0 24 10 14 31
3 Glasgow Rangers Glasgow Rangers 11 7 1 3 16 8 8 22
4 Dundee United Dundee United 12 5 4 3 18 13 5 19
5 Motherwell Motherwell 11 6 1 4 15 14 1 19
6 Saint Mirren Saint Mirren 13 4 3 6 17 22 -5 15
7 Dundee Dundee 12 3 3 6 18 24 -6 12
8 Kilmarnock Kilmarnock 12 3 3 6 15 25 -10 12
9 Ross County Ross County 13 2 6 5 10 21 -11 12
10 Saint Johnstone Saint Johnstone 13 3 1 9 16 27 -11 10
11 Heart of Midlothian Heart of Midlothian 13 2 3 8 14 20 -6 9
12 Hibernian Hibernian 12 1 5 6 11 18 -7 8
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Galatasaray Galatasaray 11 10 1 0 32 11 21 31
2 Fenerbahce Fenerbahce 11 8 2 1 27 9 18 26
3 Samsunspor Samsunspor 12 8 1 3 24 13 11 25
4 Eyupspor Eyupspor 12 6 4 2 18 11 7 22
5 Besiktas JK Besiktas JK 11 6 3 2 19 10 9 21
6 Goztepe Goztepe 11 5 3 3 19 13 6 18
7 Sivasspor Sivasspor 12 5 2 5 17 20 -3 17
8 Başakşehir Futbol Kulübü Başakşehir Futbol Kulübü 11 4 4 3 17 14 3 16
9 Kasimpasa Kasimpasa 12 3 5 4 16 19 -3 14
10 Konyaspor Konyaspor 12 4 2 6 14 20 -6 14
11 Antalyaspor Antalyaspor 12 4 2 6 15 24 -9 14
12 Caykur Rizespor Caykur Rizespor 11 4 1 6 10 19 -9 13
13 Trabzonspor Trabzonspor 11 2 6 3 12 14 -2 12
14 Gazisehir Gaziantep Gazisehir Gaziantep 11 3 3 5 15 18 -3 12
15 Kayserispor Kayserispor 11 2 6 3 11 16 -5 12
16 Bodrum FK Bodrum FK 12 3 2 7 10 16 -6 11
17 Alanyaspor Alanyaspor 11 2 4 5 9 14 -5 10
18 Atakas Hatayspor Atakas Hatayspor 11 1 3 7 10 18 -8 6
19 Adana Demirspor Adana Demirspor 11 0 2 9 9 25 -16 2
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Sporting CP Sporting CP 11 11 0 0 39 5 34 33
2 FC Porto FC Porto 11 9 0 2 28 8 20 27
3 Benfica Benfica 10 8 1 1 28 7 21 25
4 Santa Clara Santa Clara 11 7 0 4 14 12 2 21
5 Sporting Braga Sporting Braga 11 6 2 3 19 11 8 20
6 Vitoria Guimaraes Vitoria Guimaraes 11 5 3 3 12 11 1 18
7 FC Famalicao FC Famalicao 11 4 5 2 12 9 3 17
8 Moreirense Moreirense 11 5 2 4 15 14 1 17
9 Casa Pia AC Casa Pia AC 11 3 4 4 10 14 -4 13
10 Rio Ave Rio Ave 11 3 3 5 10 20 -10 12
11 Gil Vicente Gil Vicente 11 2 4 5 14 19 -5 10
12 Estoril Estoril 11 2 4 5 8 16 -8 10
13 AVS Futebol SAD AVS Futebol SAD 11 2 4 5 9 19 -10 10
14 Boavista FC Boavista FC 11 2 3 6 7 15 -8 9
15 CF Estrela Amadora SAD CF Estrela Amadora SAD 11 2 3 6 10 20 -10 9
16 FC Arouca FC Arouca 11 2 2 7 6 19 -13 8
17 Nacional da Madeira Nacional da Madeira 10 2 2 6 6 15 -9 8
18 SC Farense SC Farense 11 1 2 8 5 18 -13 5
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Al Hilal Al Hilal 10 9 1 0 27 8 19 28
2 Al-Ittihad Club Al-Ittihad Club 10 9 0 1 24 8 16 27
3 Al Nassr FC Al Nassr FC 10 6 4 0 21 8 13 22
4 Al-Shabab FC Al-Shabab FC 10 7 0 3 14 6 8 21
5 Al-Qadisiya Al-Qadisiya 10 6 1 3 13 7 6 19
6 Al Khaleej Club Al Khaleej Club 10 5 1 4 12 12 0 16
7 Al-Taawoun Al-Taawoun 10 4 3 3 11 9 2 15
8 Al-Ahli SFC Al-Ahli SFC 10 4 2 4 14 9 5 14
9 Al-Riyadh Al-Riyadh 10 4 2 4 13 15 -2 14
10 Damac Damac 10 3 2 5 16 18 -2 11
11 Al-Raed SFC Al-Raed SFC 10 3 2 5 13 15 -2 11
12 Al-Ettifaq FC Al-Ettifaq FC 10 3 2 5 9 15 -6 11
13 Al-Orubah Al-Orubah 10 3 1 6 9 21 -12 10
14 Al-Okhdood Al-Okhdood 10 2 2 6 11 14 -3 8
15 Al Kholood Al Kholood 10 1 4 5 12 19 -7 7
16 Al-Fayha Al-Fayha 10 1 4 5 7 19 -12 7
17 Al Wehda Mecca Al Wehda Mecca 10 1 3 6 14 27 -13 6
18 Al-Fateh SC Al-Fateh SC 10 1 2 7 8 18 -10 5
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Racing Genk Racing Genk 14 10 1 3 28 19 9 31
2 Royal Antwerp Royal Antwerp 14 8 2 4 27 11 16 26
3 Club Brugge Club Brugge 14 7 4 3 23 16 7 25
4 Anderlecht Anderlecht 14 6 5 3 24 12 12 23
5 KAA Gent KAA Gent 14 6 4 4 23 12 11 22
6 KV Mechelen KV Mechelen 14 6 3 5 28 19 9 21
7 Union Saint-Gilloise Union Saint-Gilloise 14 4 7 3 17 12 5 19
8 KVC Westerlo KVC Westerlo 14 5 3 6 23 23 0 18
9 Standard Liege Standard Liege 14 5 3 6 9 18 -9 18
10  RC Sporting Charleroi RC Sporting Charleroi 14 5 2 7 14 16 -2 17
11 Sint-Truidense Sint-Truidense 14 4 5 5 20 24 -4 17
12 FCV Dender EH FCV Dender EH 14 4 5 5 17 23 -6 17
13  Oud-Heverlee Leuven Oud-Heverlee Leuven 14 3 7 4 14 18 -4 16
14 Cercle Brugge Cercle Brugge 14 4 3 7 16 26 -10 15
15 KV Kortrijk KV Kortrijk 14 4 2 8 10 25 -15 14
16 Beerschot Wilrijk Beerschot Wilrijk 14 1 4 9 12 31 -19 7
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Sunderland Sunderland 15 9 4 2 25 11 14 31
2 Sheffield United Sheffield United 15 10 3 2 19 7 12 31
3 Leeds United Leeds United 15 8 5 2 24 9 15 29
4 Burnley Burnley 15 7 6 2 18 6 12 27
5 West Bromwich Albion West Bromwich Albion 15 6 7 2 16 9 7 25
6 Watford Watford 15 8 1 6 23 22 1 25
7 Middlesbrough Middlesbrough 15 7 3 5 23 17 6 24
8 Millwall Millwall 15 6 5 4 18 13 5 23
9 Blackburn Rovers Blackburn Rovers 15 6 4 5 19 17 2 22
10 Bristol City Bristol City 15 5 7 3 20 19 1 22
11 Swansea City Swansea City 15 5 4 6 11 10 1 19
12 Derby County Derby County 15 5 4 6 19 19 0 19
13 Stoke City Stoke City 15 5 4 6 18 19 -1 19
14 Norwich City Norwich City 15 4 6 5 23 22 1 18
15 Sheffield Wednesday Sheffield Wednesday 15 5 3 7 17 25 -8 18
16 Oxford United Oxford United 15 4 5 6 17 18 -1 17
17 Coventry City Coventry City 15 4 4 7 20 21 -1 16
18 Plymouth Argyle Plymouth Argyle 15 4 4 7 15 26 -11 16
19 Hull City Hull City 15 3 6 6 16 20 -4 15
20 Preston North End Preston North End 15 3 6 6 15 23 -8 15
21 Luton Town Luton Town 15 4 3 8 17 26 -9 15
22 Cardiff City Cardiff City 15 4 3 8 14 23 -9 15
23 Portsmouth Portsmouth 15 2 6 7 16 28 -12 12
24 Queens Park Rangers Queens Park Rangers 15 1 7 7 12 25 -13 10
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Vissel Kobe Vissel Kobe 36 20 8 8 57 35 22 68
2 Sanfrecce Hiroshima Sanfrecce Hiroshima 36 18 11 7 66 39 27 65
3 Machida Zelvia Machida Zelvia 36 18 9 9 52 31 21 63
4 Gamba Osaka Gamba Osaka 36 16 12 8 45 34 11 60
5 Kashima Antlers Kashima Antlers 35 16 10 9 55 40 15 58
6 Tokyo Verdy Tokyo Verdy 36 14 13 9 47 46 1 55
7 Cerezo Osaka Cerezo Osaka 36 13 13 10 43 43 0 52
8 FC Tokyo FC Tokyo 36 14 9 13 49 49 0 51
9 Nagoya Grampus Nagoya Grampus 36 14 5 17 42 44 -2 47
10 Avispa Fukuoka Avispa Fukuoka 36 11 14 11 31 35 -4 47
