14/11
22:00
Kazakhstan
-
Austria
15/11
00:00
Armenia
-
Faroe Islands
15/11
02:45
Belgium
-
Italy
15/11
02:45
Slovenia
-
Norway
15/11
02:45
North Macedonia
-
Latvia
15/11
02:45
Greece
-
England
15/11
02:45
France
-
Israel
15/11
02:45
Ireland
-
Finland
16/11
00:00
Cyprus
-
Lithuania
16/11
02:45
Northern Ireland
-
Belarus
16/11
02:45
Romania
-
Kosovo
16/11
02:45
Switzerland
-
Serbia
16/11
02:45
San Marino
-
Gibraltar
16/11
02:45
Luxembourg
-
Bulgaria
16/11
02:45
Denmark
-
Spain
16/11
02:45
Portugal
-
Poland
16/11
02:45
Scotland
-
Croatia
16/11
21:00
Azerbaijan
-
Estonia
17/11
00:00
Georgia
-
Ukraine
17/11
00:00
Turkey
-
Wales
17/11
00:00
Montenegro
-
Iceland
17/11
00:00
Andorra
-
Moldova
17/11
02:45
Netherlands
-
Hungary
17/11
02:45
Albania
-
Czech
17/11
02:45
Sweden
-
Slovakia
17/11
02:45
Germany
-
Bosnia-Herzegovina
17/11
21:00
Latvia
-
Armenia
17/11
21:00
North Macedonia
-
Faroe Islands
18/11
00:00
England
-
Ireland
18/11
00:00
Finland
-
Greece
18/11
00:00
Austria
-
Slovenia
18/11
00:00
Norway
-
Kazakhstan
18/11
02:45
Israel
-
Belgium
18/11
02:45
Italy
-
France
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 | |
2 | Sporting CP | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 | |
3 | AS Monaco | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 | |
4 | Stade Brestois 29 | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 | |
5 | Inter Milan | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 | |
6 | FC Barcelona | 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 | |
7 | Borussia Dortmund | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 | |
8 | Aston Villa | 4 | 3 | 0 | 1 | 6 | 1 | 5 | 9 | |
9 | Atalanta | 4 | 2 | 2 | 0 | 5 | 0 | 5 | 8 | |
10 | Manchester City | 4 | 2 | 1 | 1 | 10 | 4 | 6 | 7 | |
11 | Juventus | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |
12 | Arsenal | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 | |
13 | Bayer 04 Leverkusen | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | |
14 | LOSC Lille | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | |
15 | Celtic FC | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 | |
16 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 10 | 12 | -2 | 7 | |
17 | FC Bayern Munich | 4 | 2 | 0 | 2 | 11 | 7 | 4 | 6 | |
18 | Real Madrid | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 6 | |
19 | Benfica | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 | |
20 | AC Milan | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 | |
21 | Feyenoord | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 | |
22 | Club Brugge | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 | |
23 | Atletico Madrid | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 | |
24 | PSV Eindhoven | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 5 | |
25 | Paris Saint Germain | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
26 | Sparta Praha | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | |
27 | VfB Stuttgart | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | |
28 | FC Shakhtar Donetsk | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | |
29 | Girona FC | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | |
30 | Red Bull Salzburg | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 | |
31 | Bologna | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 | |
32 | RB Leipzig | 4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 | |
33 | Sturm Graz | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 | |
34 | Young Boys | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 | |
35 | Crvena Zvezda | 4 | 0 | 0 | 4 | 4 | 16 | -12 | 0 | |
36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 | |
2 | AFC Ajax | 4 | 3 | 1 | 0 | 13 | 1 | 12 | 10 | |
3 | Galatasaray | 4 | 3 | 1 | 0 | 12 | 8 | 4 | 10 | |
4 | Eintracht Frankfurt | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 10 | |
5 | Anderlecht | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 | |
6 | Athletic Club | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 | |
7 | Tottenham Hotspur | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 | |
8 | Fotbal Club FCSB | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 | |
9 | Lyon | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 | |
10 | Glasgow Rangers | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | |
11 | Olympiakos Piraeus | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |
12 | Bodo Glimt | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | |
13 | Midtjylland | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | |
14 | Ferencvarosi TC | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 | |
15 | Manchester United | 4 | 1 | 3 | 0 | 7 | 5 | 2 | 6 | |
16 | FC Viktoria Plzen | 4 | 1 | 3 | 0 | 7 | 6 | 1 | 6 | |
17 | AZ Alkmaar | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | |
18 | Besiktas JK | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 | |
19 | TSG Hoffenheim | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
20 | AS Roma | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | |
21 | Fenerbahce | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 | |
22 | FC Porto | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 | |
23 | Slavia Praha | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | |
24 | Elfsborg | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 | |
25 | Real Sociedad | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | |
26 | Sporting Braga | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | |
27 | FC Twente Enschede | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 | |
28 | Malmo FF | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | |
29 | Qarabag | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 | |
30 | Union Saint-Gilloise | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 | |
31 | Rigas Futbola Skola | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 | |
32 | OGC Nice | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 | |
33 | PAOK Saloniki | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 | |
34 | Ludogorets Razgrad | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | |
35 | Maccabi Tel Aviv | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 | |
36 | Dynamo Kyiv | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
League A - Bảng A
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 | |
2 | Croatia | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |
3 | Poland | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 | |
4 | Scotland | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
League A - Bảng B
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 | |
2 | France | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 | |
3 | Belgium | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | |
4 | Israel | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
League A - Bảng C
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 | |
2 | Netherlands | 4 | 1 | 2 | 1 | 8 | 6 | 2 | 5 | |
3 | Hungary | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 | |
4 | Bosnia-Herzegovina | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
League A - Bảng D
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 | |
2 | Denmark | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 | |
3 | Serbia | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | |
4 | Switzerland | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 |
League B - Bảng A
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Czech | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | |
2 | Georgia | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 | |
3 | Albania | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 | |
4 | Ukraine | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
League B - Bảng B
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Greece | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 | |
2 | England | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 | |
3 | Ireland | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 | |
4 | Finland | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
League B - Bảng C
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norway | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | |
2 | Austria | 4 | 2 | 1 | 1 | 11 | 4 | 7 | 7 | |
3 | Slovenia | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | |
4 | Kazakhstan | 4 | 0 | 1 | 3 | 0 | 8 | -8 | 1 |
League B - Bảng D
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | |
2 | Wales | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 | |
3 | Iceland | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 | |
4 | Montenegro | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
League C - Bảng A
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 | |
2 | Slovakia | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | |
3 | Estonia | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | |
4 | Azerbaijan | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
League C - Bảng B
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 | |
2 | Kosovo | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 | |
3 | Cyprus | 4 | 1 | 0 | 3 | 1 | 10 | -9 | 3 | |
4 | Lithuania | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
League C - Bảng C
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Ireland | 4 | 2 | 1 | 1 | 7 | 1 | 6 | 7 | |
2 | Belarus | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | |
3 | Bulgaria | 4 | 1 | 2 | 1 | 1 | 5 | -4 | 5 | |
4 | Luxembourg | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
League C - Bảng D
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | North Macedonia | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 | |
2 | Armenia | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | |
3 | Latvia | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | |
4 | Faroe Islands | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
League D - Bảng A
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gibraltar | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | |
2 | San Marino | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
3 | Liechtenstein | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
League D - Bảng B
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moldova | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 | |
2 | Malta | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | |
3 | Andorra | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 | |
2 | Manchester City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 | |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 | |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 | |
5 | Nottingham Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 | |
6 | Brighton Hove Albion | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 | |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 | |
8 | Newcastle United | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 | |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 | |
10 | Tottenham Hotspur | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 | |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 | |
12 | Bournemouth AFC | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 | |
13 | Manchester United | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 | |
14 | West Ham United | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 | |
15 | Leicester City | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 | |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 | |
17 | Ipswich Town | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 | |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 | |
19 | Wolverhampton Wanderers | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 | |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich | 10 | 8 | 2 | 0 | 33 | 7 | 26 | 26 | |
2 | RB Leipzig | 10 | 6 | 3 | 1 | 15 | 5 | 10 | 21 | |
3 | Eintracht Frankfurt | 10 | 6 | 2 | 2 | 26 | 16 | 10 | 20 | |
4 | Bayer 04 Leverkusen | 10 | 4 | 5 | 1 | 21 | 16 | 5 | 17 | |
5 | SC Freiburg | 10 | 5 | 2 | 3 | 13 | 11 | 2 | 17 | |
6 | 1. FC Union Berlin | 10 | 4 | 4 | 2 | 9 | 8 | 1 | 16 | |
7 | Borussia Dortmund | 10 | 5 | 1 | 4 | 18 | 18 | 0 | 16 | |
8 | SV Werder Bremen | 10 | 4 | 3 | 3 | 17 | 21 | -4 | 15 | |
9 | Borussia Monchengladbach | 10 | 4 | 2 | 4 | 15 | 14 | 1 | 14 | |
10 | 1. FSV Mainz 05 | 10 | 3 | 4 | 3 | 15 | 14 | 1 | 13 | |
11 | VfB Stuttgart | 10 | 3 | 4 | 3 | 19 | 19 | 0 | 13 | |
12 | VfL Wolfsburg | 10 | 3 | 3 | 4 | 19 | 18 | 1 | 12 | |
13 | FC Augsburg | 10 | 3 | 3 | 4 | 13 | 20 | -7 | 12 | |
14 | 1. FC Heidenheim 1846 | 10 | 3 | 1 | 6 | 13 | 15 | -2 | 10 | |
15 | TSG Hoffenheim | 10 | 2 | 3 | 5 | 13 | 19 | -6 | 9 | |
16 | FC St. Pauli | 10 | 2 | 2 | 6 | 7 | 12 | -5 | 8 | |
17 | Holstein Kiel | 10 | 1 | 2 | 7 | 12 | 25 | -13 | 5 | |
18 | VfL Bochum 1848 | 10 | 0 | 2 | 8 | 10 | 30 | -20 | 2 |
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 12 | 8 | 2 | 2 | 19 | 9 | 10 | 26 | |
2 | Atalanta | 12 | 8 | 1 | 3 | 31 | 15 | 16 | 25 | |
3 | Fiorentina | 12 | 7 | 4 | 1 | 25 | 10 | 15 | 25 | |
4 | Inter Milan | 12 | 7 | 4 | 1 | 26 | 14 | 12 | 25 | |
5 | Lazio | 12 | 8 | 1 | 3 | 25 | 14 | 11 | 25 | |
6 | Juventus | 12 | 6 | 6 | 0 | 21 | 7 | 14 | 24 | |
7 | AC Milan | 11 | 5 | 3 | 3 | 20 | 14 | 6 | 18 | |
8 | Bologna | 11 | 4 | 6 | 1 | 15 | 13 | 2 | 18 | |
9 | Udinese | 12 | 5 | 1 | 6 | 15 | 18 | -3 | 16 | |
10 | Empoli | 12 | 3 | 6 | 3 | 9 | 10 | -1 | 15 | |
11 | Torino | 12 | 4 | 2 | 6 | 15 | 18 | -3 | 14 | |
12 | AS Roma | 12 | 3 | 4 | 5 | 14 | 17 | -3 | 13 | |
13 | Parma | 12 | 2 | 6 | 4 | 16 | 18 | -2 | 12 | |
14 | Hellas Verona | 12 | 4 | 0 | 8 | 17 | 27 | -10 | 12 | |
15 | Como | 12 | 2 | 4 | 6 | 13 | 23 | -10 | 10 | |
16 | Cagliari | 12 | 2 | 4 | 6 | 12 | 22 | -10 | 10 | |
17 | Genoa | 12 | 2 | 4 | 6 | 9 | 22 | -13 | 10 | |
18 | Lecce | 12 | 2 | 3 | 7 | 5 | 21 | -16 | 9 | |
19 | Monza | 12 | 1 | 5 | 6 | 10 | 15 | -5 | 8 | |
20 | Venezia | 12 | 2 | 2 | 8 | 11 | 21 | -10 | 8 |
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 13 | 11 | 0 | 2 | 40 | 12 | 28 | 33 | |
2 | Real Madrid | 12 | 8 | 3 | 1 | 25 | 11 | 14 | 27 | |
3 | Atletico Madrid | 13 | 7 | 5 | 1 | 19 | 7 | 12 | 26 | |
4 | Villarreal CF | 12 | 7 | 3 | 2 | 23 | 19 | 4 | 24 | |
5 | CA Osasuna | 13 | 6 | 3 | 4 | 17 | 20 | -3 | 21 | |
6 | Athletic Club | 13 | 5 | 5 | 3 | 19 | 13 | 6 | 20 | |
7 | Real Betis | 13 | 5 | 5 | 3 | 14 | 12 | 2 | 20 | |
8 | Real Sociedad | 13 | 5 | 3 | 5 | 11 | 10 | 1 | 18 | |
9 | RCD Mallorca | 13 | 5 | 3 | 5 | 10 | 10 | 0 | 18 | |
10 | Girona FC | 13 | 5 | 3 | 5 | 16 | 17 | -1 | 18 | |
11 | RC Celta | 13 | 5 | 2 | 6 | 20 | 22 | -2 | 17 | |
12 | Rayo Vallecano | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 | |
13 | Sevilla FC | 13 | 4 | 3 | 6 | 12 | 18 | -6 | 15 | |
14 | CD Leganes | 13 | 3 | 5 | 5 | 13 | 16 | -3 | 14 | |
15 | Deportivo Alavés | 13 | 4 | 1 | 8 | 14 | 22 | -8 | 13 | |
16 | UD Las Palmas | 13 | 3 | 3 | 7 | 16 | 22 | -6 | 12 | |
17 | Getafe | 13 | 1 | 7 | 5 | 8 | 11 | -3 | 10 | |
18 | RCD Espanyol de Barcelona | 12 | 3 | 1 | 8 | 11 | 22 | -11 | 10 | |
19 | Real Valladolid CF | 13 | 2 | 3 | 8 | 10 | 25 | -15 | 9 | |
20 | Valencia CF | 11 | 1 | 4 | 6 | 8 | 17 | -9 | 7 |
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint Germain | 11 | 9 | 2 | 0 | 33 | 10 | 23 | 29 | |
2 | AS Monaco | 11 | 7 | 2 | 2 | 18 | 8 | 10 | 23 | |
3 | Marseille | 11 | 6 | 2 | 3 | 24 | 15 | 9 | 20 | |
4 | LOSC Lille | 11 | 5 | 4 | 2 | 18 | 11 | 7 | 19 | |
5 | Lyon | 11 | 5 | 3 | 3 | 18 | 15 | 3 | 18 | |
6 | OGC Nice | 11 | 4 | 5 | 2 | 21 | 11 | 10 | 17 | |
7 | Stade DE Reims | 11 | 5 | 2 | 4 | 19 | 15 | 4 | 17 | |
8 | RC Lens | 11 | 4 | 5 | 2 | 12 | 9 | 3 | 17 | |
9 | AJ Auxerre | 11 | 5 | 1 | 5 | 20 | 19 | 1 | 16 | |
10 | Toulouse FC | 11 | 4 | 3 | 4 | 13 | 11 | 2 | 15 | |
11 | RC Strasbourg Alsace | 11 | 3 | 4 | 4 | 20 | 22 | -2 | 13 | |
12 | Stade Brestois 29 | 11 | 4 | 1 | 6 | 14 | 19 | -5 | 13 | |
13 | Stade Rennais FC | 11 | 3 | 2 | 6 | 13 | 18 | -5 | 11 | |
14 | FC Nantes | 11 | 2 | 4 | 5 | 14 | 17 | -3 | 10 | |
15 | Angers SCO | 11 | 2 | 4 | 5 | 13 | 20 | -7 | 10 | |
16 | AS Saint-Étienne | 11 | 3 | 1 | 7 | 10 | 25 | -15 | 10 | |
17 | Havre Athletic Club | 11 | 3 | 0 | 8 | 8 | 23 | -15 | 9 | |
18 | Montpellier Hérault SC | 11 | 2 | 1 | 8 | 11 | 31 | -20 | 7 |
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 12 | 11 | 0 | 1 | 40 | 9 | 31 | 33 | |
2 | FC Utrecht | 11 | 9 | 1 | 1 | 20 | 11 | 9 | 28 | |
3 | AFC Ajax | 11 | 8 | 2 | 1 | 25 | 11 | 14 | 26 | |
4 | Feyenoord | 12 | 7 | 4 | 1 | 28 | 13 | 15 | 25 | |
5 | FC Twente Enschede | 12 | 6 | 4 | 2 | 24 | 11 | 13 | 22 | |
6 | AZ Alkmaar | 12 | 5 | 2 | 5 | 23 | 14 | 9 | 17 | |
7 | Fortuna Sittard | 12 | 5 | 2 | 5 | 13 | 16 | -3 | 17 | |
8 | NEC Nijmegen | 12 | 5 | 1 | 6 | 19 | 10 | 9 | 16 | |
9 | Willem II | 12 | 4 | 3 | 5 | 13 | 12 | 1 | 15 | |
10 | Go Ahead Eagles | 12 | 4 | 3 | 5 | 15 | 20 | -5 | 15 | |
11 | NAC Breda | 12 | 5 | 0 | 7 | 12 | 21 | -9 | 15 | |
12 | SC Heerenveen | 12 | 4 | 2 | 6 | 13 | 23 | -10 | 14 | |
13 | Groningen | 12 | 3 | 3 | 6 | 12 | 19 | -7 | 12 | |
14 | PEC Zwolle | 12 | 3 | 3 | 6 | 14 | 22 | -8 | 12 | |
15 | Heracles Almelo | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 12 | |
16 | Sparta Rotterdam | 12 | 2 | 5 | 5 | 12 | 18 | -6 | 11 | |
17 | Almere City FC | 12 | 1 | 3 | 8 | 6 | 27 | -21 | 6 | |
18 | RKC Waalwijk | 12 | 1 | 1 | 10 | 10 | 31 | -21 | 4 |
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Celtic FC | 11 | 10 | 1 | 0 | 31 | 3 | 28 | 31 | |
2 | Aberdeen | 11 | 10 | 1 | 0 | 24 | 10 | 14 | 31 | |
3 | Glasgow Rangers | 11 | 7 | 1 | 3 | 16 | 8 | 8 | 22 | |
4 | Dundee United | 12 | 5 | 4 | 3 | 18 | 13 | 5 | 19 | |
5 | Motherwell | 11 | 6 | 1 | 4 | 15 | 14 | 1 | 19 | |
6 | Saint Mirren | 13 | 4 | 3 | 6 | 17 | 22 | -5 | 15 | |
7 | Dundee | 12 | 3 | 3 | 6 | 18 | 24 | -6 | 12 | |
8 | Kilmarnock | 12 | 3 | 3 | 6 | 15 | 25 | -10 | 12 | |
9 | Ross County | 13 | 2 | 6 | 5 | 10 | 21 | -11 | 12 | |
10 | Saint Johnstone | 13 | 3 | 1 | 9 | 16 | 27 | -11 | 10 | |
11 | Heart of Midlothian | 13 | 2 | 3 | 8 | 14 | 20 | -6 | 9 | |
12 | Hibernian | 12 | 1 | 5 | 6 | 11 | 18 | -7 | 8 |
TT | Đội | Trận | Thắng | Hoà | Thua | BT | SBT | HS | Điểm | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 11 | 10 | 1 | 0 | 32 | 11 | 21 | 31 | |
2 | Fenerbahce | 11 | 8 | 2 | 1 | 27 | 9 | 18 | 26 | |
