15/12 17:30
Laos Laos
-
Philippines Philippines
15/12 20:00
Vietnam Vietnam
-
Indonesia Indonesia
15/12 00:30
Nottingham Forest Nottingham Forest
-
Aston Villa Aston Villa
15/12 21:00
Brighton Hove Albion Brighton Hove Albion
-
Crystal Palace Crystal Palace
15/12 23:30
Manchester City Manchester City
-
Manchester United Manchester United
16/12 02:00
Chelsea Chelsea
-
Brentford Brentford
16/12 02:00
Southampton Southampton
-
Tottenham Hotspur Tottenham Hotspur
15/12 00:30
FC St. Pauli FC St. Pauli
-
SV Werder Bremen SV Werder Bremen
15/12 21:30
1. FC Heidenheim 1846 1. FC Heidenheim 1846
-
VfB Stuttgart VfB Stuttgart
15/12 23:30
Borussia Dortmund Borussia Dortmund
-
TSG Hoffenheim TSG Hoffenheim
16/12 01:30
RB Leipzig RB Leipzig
-
Eintracht Frankfurt Eintracht Frankfurt
15/12 00:00
Udinese Udinese
-
Napoli Napoli
15/12 02:45
Juventus Juventus
-
Venezia Venezia
15/12 18:30
Lecce Lecce
-
Monza Monza
15/12 21:00
Bologna Bologna
-
Fiorentina Fiorentina
15/12 21:00
Parma Parma
-
Hellas Verona Hellas Verona
16/12 00:00
Como Como
-
AS Roma AS Roma
16/12 02:45
AC Milan AC Milan
-
Genoa Genoa
15/12 00:30
Sevilla FC Sevilla FC
-
RC Celta RC Celta
15/12 03:00
Rayo Vallecano Rayo Vallecano
-
Real Madrid Real Madrid
15/12 20:00
Atletico Madrid Atletico Madrid
-
Getafe Getafe
15/12 22:15
Deportivo Alavés Deportivo Alavés
-
Athletic Club Athletic Club
16/12 00:30
Real Sociedad Real Sociedad
-
UD Las Palmas UD Las Palmas
16/12 00:30
Villarreal CF Villarreal CF
-
Real Betis Real Betis
16/12 03:00
FC Barcelona FC Barcelona
-
CD Leganes CD Leganes
15/12 01:00
AJ Auxerre AJ Auxerre
-
RC Lens RC Lens
15/12 03:00
Stade DE Reims Stade DE Reims
-
AS Monaco AS Monaco
15/12 21:00
Montpellier Hérault SC Montpellier Hérault SC
-
OGC Nice OGC Nice
15/12 23:00
Stade Brestois 29 Stade Brestois 29
-
FC Nantes FC Nantes
15/12 23:00
Havre Athletic Club Havre Athletic Club
-
RC Strasbourg Alsace RC Strasbourg Alsace
15/12 23:00
Stade Rennais FC Stade Rennais FC
-
Angers SCO Angers SCO
16/12 02:45
Paris Saint Germain Paris Saint Germain
-
Lyon Lyon
15/12 00:45
SC Heerenveen SC Heerenveen
-
PSV Eindhoven PSV Eindhoven
15/12 02:00
Fortuna Sittard Fortuna Sittard
-
RKC Waalwijk RKC Waalwijk
15/12 03:00
Feyenoord Feyenoord
-
Heracles Almelo Heracles Almelo
15/12 18:15
FC Utrecht FC Utrecht
-
Go Ahead Eagles Go Ahead Eagles
15/12 20:30
NEC Nijmegen NEC Nijmegen
-
Sparta Rotterdam Sparta Rotterdam
15/12 20:30
FC Twente Enschede FC Twente Enschede
-
Groningen Groningen
15/12 22:45
AFC Ajax AFC Ajax
-
Almere City FC Almere City FC
16/12 02:00
NAC Breda NAC Breda
-
AZ Alkmaar AZ Alkmaar
15/12 22:00
Kilmarnock Kilmarnock
-
Heart of Midlothian Heart of Midlothian
15/12 17:30
Atakas Hatayspor Atakas Hatayspor
-
Goztepe Goztepe
15/12 20:00
Antalyaspor Antalyaspor
-
Kayserispor Kayserispor
15/12 23:00
Fenerbahce Fenerbahce
-
Başakşehir Futbol Kulübü Başakşehir Futbol Kulübü
15/12 01:00
Nacional da Madeira Nacional da Madeira
-
Moreirense Moreirense
15/12 03:30
Sporting CP Sporting CP
-
Boavista FC Boavista FC
15/12 22:30
FC Arouca FC Arouca
-
Santa Clara Santa Clara
16/12 01:00
AVS Futebol SAD AVS Futebol SAD
-
Benfica Benfica
16/12 03:30
Estoril Estoril
-
Casa Pia AC Casa Pia AC
15/12 00:15
Oud-Heverlee Leuven  Oud-Heverlee Leuven
-
 RC Sporting Charleroi RC Sporting Charleroi
15/12 02:45
KV Kortrijk KV Kortrijk
-
FCV Dender EH FCV Dender EH
15/12 19:30
Club Brugge Club Brugge
-
Racing Genk Racing Genk
15/12 22:00
Union Saint-Gilloise Union Saint-Gilloise
-
KVC Westerlo KVC Westerlo
16/12 00:30
Sint-Truidense Sint-Truidense
-
Anderlecht Anderlecht
16/12 01:15
KAA Gent KAA Gent
-
Cercle Brugge Cercle Brugge
15/12 21:00
Watford Watford
-
West Bromwich Albion West Bromwich Albion
15/12 22:00
Norwich City Norwich City
-
Burnley Burnley
Group - Bảng A
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Malaysia Malaysia 2 1 1 0 5 4 1 4
2 Singapore Singapore 2 1 1 0 2 1 1 4
3 Thailand Thailand 1 1 0 0 10 0 10 3
4 Cambodia Cambodia 2 0 1 1 3 4 -1 1
5 Timor Leste Timor Leste 3 0 1 2 2 13 -11 1
Group - Bảng B
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Indonesia Indonesia 2 1 1 0 4 3 1 4
2 Vietnam Vietnam 1 1 0 0 4 1 3 3
3 Philippines Philippines 1 0 1 0 1 1 0 1
4 Myanmar Myanmar 2 0 1 1 1 2 -1 1
5 Laos Laos 2 0 1 1 4 7 -3 1
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 CLB Thanh Hoa CLB Thanh Hoa 9 6 2 1 15 7 8 20
2 Nam Dinh FC Nam Dinh FC 9 6 1 2 19 7 12 19
3 Viettel FC Viettel FC 9 4 3 2 13 7 6 15
4 Hong Linh Ha Tinh Hong Linh Ha Tinh 9 3 6 0 9 5 4 15
5 Cong An Ha Noi FC Cong An Ha Noi FC 9 4 2 3 13 6 7 14
6 TT Hanoi TT Hanoi 9 3 5 1 11 8 3 14
7 Hoang Anh Gia Lai Hoang Anh Gia Lai 9 3 3 3 10 9 1 12
8 Becamex Binh Duong Becamex Binh Duong 9 3 2 4 12 11 1 11
9 CLB Binh DInh CLB Binh DInh 9 3 2 4 7 12 -5 11
10 Ho Chi Minh City FC Ho Chi Minh City FC 9 2 4 3 5 11 -6 10
11 Quang Nam Quang Nam 9 1 5 3 5 10 -5 8
12 XM Hai Phong FC XM Hai Phong FC 9 1 4 4 10 13 -3 7
13 Song Lam Nghe An Song Lam Nghe An 9 0 5 4 5 16 -11 5
14 SHB Da Nang SHB Da Nang 9 0 4 5 5 17 -12 4
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Liverpool Liverpool 6 6 0 0 13 1 12 18
2 FC Barcelona FC Barcelona 6 5 0 1 21 7 14 15
3 Arsenal Arsenal 6 4 1 1 11 2 9 13
4 Bayer 04 Leverkusen Bayer 04 Leverkusen 6 4 1 1 12 5 7 13
5 Aston Villa Aston Villa 6 4 1 1 9 3 6 13
6 Inter Milan Inter Milan 6 4 1 1 7 1 6 13
7 Stade Brestois 29 Stade Brestois 29 6 4 1 1 10 6 4 13
8 LOSC Lille LOSC Lille 6 4 1 1 10 7 3 13
9 Borussia Dortmund Borussia Dortmund 6 4 0 2 18 9 9 12
10 FC Bayern Munich FC Bayern Munich 6 4 0 2 17 8 9 12
11 Atletico Madrid Atletico Madrid 6 4 0 2 14 10 4 12
12 AC Milan AC Milan 6 4 0 2 12 9 3 12
13 Atalanta Atalanta 6 3 2 1 13 4 9 11
14 Juventus Juventus 6 3 2 1 9 5 4 11
15 Benfica Benfica 6 3 1 2 10 7 3 10
16 AS Monaco AS Monaco 6 3 1 2 12 10 2 10
17 Sporting CP Sporting CP 6 3 1 2 11 9 2 10
18 Feyenoord Feyenoord 6 3 1 2 14 15 -1 10
19 Club Brugge Club Brugge 6 3 1 2 6 8 -2 10
20 Real Madrid Real Madrid 6 3 0 3 12 11 1 9
21 Celtic FC Celtic FC 6 2 3 1 10 10 0 9
22 Manchester City Manchester City 6 2 2 2 13 9 4 8
23 PSV Eindhoven PSV Eindhoven 6 2 2 2 10 8 2 8
24 Dinamo Zagreb Dinamo Zagreb 6 2 2 2 10 15 -5 8
25 Paris Saint Germain Paris Saint Germain 6 2 1 3 6 6 0 7
26 VfB Stuttgart VfB Stuttgart 6 2 1 3 9 12 -3 7
27 FC Shakhtar Donetsk FC Shakhtar Donetsk 6 1 1 4 5 13 -8 4
28 Sparta Praha Sparta Praha 6 1 1 4 7 18 -11 4
29 Sturm Graz Sturm Graz 6 1 0 5 4 9 -5 3
30 Girona FC Girona FC 6 1 0 5 4 10 -6 3
31 Crvena Zvezda Crvena Zvezda 6 1 0 5 10 19 -9 3
32 Red Bull Salzburg Red Bull Salzburg 6 1 0 5 3 18 -15 3
33 Bologna Bologna 6 0 2 4 1 7 -6 2
34 RB Leipzig RB Leipzig 6 0 0 6 6 13 -7 0
35 Slovan Bratislava Slovan Bratislava 6 0 0 6 5 21 -16 0
36 Young Boys Young Boys 6 0 0 6 3 22 -19 0
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Lazio Lazio 6 5 1 0 14 3 11 16
2 Athletic Club Athletic Club 6 5 1 0 11 2 9 16
3 Anderlecht Anderlecht 6 4 2 0 11 6 5 14
4 Lyon Lyon 6 4 1 1 15 7 8 13
5 Eintracht Frankfurt Eintracht Frankfurt 6 4 1 1 12 8 4 13
6 Galatasaray Galatasaray 6 3 3 0 15 11 4 12
7 Manchester United Manchester United 6 3 3 0 12 8 4 12
8 Glasgow Rangers Glasgow Rangers 6 3 2 1 13 7 6 11
9 Tottenham Hotspur Tottenham Hotspur 6 3 2 1 11 7 4 11
10 Fotbal Club FCSB Fotbal Club FCSB 6 3 2 1 7 5 2 11
11 AFC Ajax AFC Ajax 6 3 1 2 14 6 8 10
12 Real Sociedad Real Sociedad 6 3 1 2 10 6 4 10
13 Bodo Glimt Bodo Glimt 6 3 1 2 10 9 1 10
14 AS Roma AS Roma 6 2 3 1 8 5 3 9
15 Olympiakos Piraeus Olympiakos Piraeus 6 2 3 1 5 3 2 9
16 Ferencvarosi TC Ferencvarosi TC 6 3 0 3 11 10 1 9
17 FC Viktoria Plzen FC Viktoria Plzen 6 2 3 1 10 9 1 9
18 FC Porto FC Porto 6 2 2 2 12 10 2 8
19 AZ Alkmaar AZ Alkmaar 6 2 2 2 9 9 0 8
20 Union Saint-Gilloise Union Saint-Gilloise 6 2 2 2 5 5 0 8
21 Fenerbahce Fenerbahce 6 2 2 2 7 9 -2 8
22 PAOK Saloniki PAOK Saloniki 6 2 1 3 10 8 2 7
23 Midtjylland Midtjylland 6 2 1 3 5 7 -2 7
24 Elfsborg Elfsborg 6 2 1 3 8 11 -3 7
25 Sporting Braga Sporting Braga 6 2 1 3 7 10 -3 7
26 TSG Hoffenheim TSG Hoffenheim 6 1 3 2 5 8 -3 6
27 Maccabi Tel Aviv Maccabi Tel Aviv 6 2 0 4 7 13 -6 6
28 Besiktas JK Besiktas JK 6 2 0 4 6 13 -7 6
29 Slavia Praha Slavia Praha 6 1 1 4 5 7 -2 4
30 FC Twente Enschede FC Twente Enschede 6 0 4 2 4 7 -3 4
31 Malmo FF Malmo FF 6 1 1 4 6 12 -6 4
32 Ludogorets Razgrad Ludogorets Razgrad 6 0 3 3 3 8 -5 3
33 Qarabag Qarabag 6 1 0 5 4 14 -10 3
34 Rigas Futbola Skola Rigas Futbola Skola 6 0 2 4 5 12 -7 2
35 OGC Nice OGC Nice 6 0 2 4 6 14 -8 2
36 Dynamo Kyiv Dynamo Kyiv 6 0 0 6 1 15 -14 0
League A - Bảng A
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Portugal Portugal 6 4 2 0 13 5 8 14
2 Croatia Croatia 6 2 2 2 8 8 0 8
3 Scotland Scotland 6 2 1 3 7 8 -1 7
4 Poland Poland 6 1 1 4 9 16 -7 4
League A - Bảng B
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 France France 6 4 1 1 12 6 6 13
2 Italy Italy 6 4 1 1 13 8 5 13
3 Belgium Belgium 6 1 1 4 6 9 -3 4
4 Israel Israel 6 1 1 4 5 13 -8 4
League A - Bảng C
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Germany Germany 6 4 2 0 18 4 14 14
2 Netherlands Netherlands 6 2 3 1 13 7 6 9
3 Hungary Hungary 6 1 3 2 4 11 -7 6
4 Bosnia-Herzegovina Bosnia-Herzegovina 6 0 2 4 4 17 -13 2
League A - Bảng D
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Spain Spain 6 5 1 0 13 4 9 16
2 Denmark Denmark 6 2 2 2 7 5 2 8
3 Serbia Serbia 6 1 3 2 3 6 -3 6
4 Switzerland Switzerland 6 0 2 4 6 14 -8 2
League B - Bảng A
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Czech Czech 6 3 2 1 9 8 1 11
2 Ukraine Ukraine 6 2 2 2 8 8 0 8
3 Georgia Georgia 6 2 1 3 7 6 1 7
4 Albania Albania 6 2 1 3 4 6 -2 7
League B - Bảng B
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 England England 6 5 0 1 16 3 13 15
2 Greece Greece 6 5 0 1 11 4 7 15
3 Ireland Ireland 6 2 0 4 3 12 -9 6
4 Finland Finland 6 0 0 6 2 13 -11 0
League B - Bảng C
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Norway Norway 6 4 1 1 15 7 8 13
2 Austria Austria 6 3 2 1 14 5 9 11
3 Slovenia Slovenia 6 2 2 2 7 9 -2 8
4 Kazakhstan Kazakhstan 6 0 1 5 0 15 -15 1
League B - Bảng D
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Wales Wales 6 3 3 0 9 4 5 12
2 Turkey Turkey 6 3 2 1 9 6 3 11
3 Iceland Iceland 6 2 1 3 10 13 -3 7
4 Montenegro Montenegro 6 1 0 5 4 9 -5 3
League C - Bảng A
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Sweden Sweden 6 5 1 0 19 4 15 16
2 Slovakia Slovakia 6 4 1 1 10 5 5 13
3 Estonia Estonia 6 1 1 4 3 9 -6 4
4 Azerbaijan Azerbaijan 6 0 1 5 3 17 -14 1
League C - Bảng B
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Romania Romania 5 5 0 0 15 3 12 15
2 Kosovo Kosovo 5 4 0 1 10 4 6 12
3 Cyprus Cyprus 6 2 0 4 4 15 -11 6
4 Lithuania Lithuania 6 0 0 6 4 11 -7 0
League C - Bảng C
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Northern Ireland Northern Ireland 6 3 2 1 11 3 8 11
2 Bulgaria Bulgaria 6 2 3 1 3 6 -3 9
3 Belarus Belarus 6 1 4 1 3 4 -1 7
4 Luxembourg Luxembourg 6 0 3 3 3 7 -4 3
League C - Bảng D
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 North Macedonia North Macedonia 6 5 1 0 10 1 9 16
2 Armenia Armenia 6 2 1 3 8 9 -1 7
3 Faroe Islands Faroe Islands 6 1 3 2 5 6 -1 6
4 Latvia Latvia 6 1 1 4 4 11 -7 4
League D - Bảng A
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 San Marino San Marino 4 2 1 1 5 3 2 7
2 Gibraltar Gibraltar 4 1 3 0 4 3 1 6
3 Liechtenstein Liechtenstein 4 0 2 2 3 6 -3 2
League D - Bảng B
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Moldova Moldova 4 3 0 1 5 1 4 9
2 Malta Malta 4 2 1 1 2 2 0 7
3 Andorra Andorra 4 0 1 3 0 4 -4 1
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Liverpool Liverpool 15 11 3 1 29 11 18 36
2 Chelsea Chelsea 15 9 4 2 35 18 17 31
3 Arsenal Arsenal 16 8 6 2 29 15 14 30
4 Manchester City Manchester City 15 8 3 4 27 21 6 27
5 Nottingham Forest Nottingham Forest 15 7 4 4 19 18 1 25
6 Aston Villa Aston Villa 15 7 4 4 23 23 0 25
7 Brighton Hove Albion Brighton Hove Albion 15 6 6 3 25 22 3 24
8 Bournemouth AFC Bournemouth AFC 15 7 3 5 23 20 3 24
9 Fulham Fulham 16 6 6 4 22 20 2 24
10 Brentford Brentford 15 7 2 6 31 28 3 23
11 Newcastle United Newcastle United 16 5 6 5 19 21 -2 21
12 Tottenham Hotspur Tottenham Hotspur 15 6 2 7 31 19 12 20
13 Manchester United Manchester United 15 5 4 6 19 18 1 19
14 West Ham United West Ham United 15 5 3 7 20 28 -8 18
15 Everton Everton 15 3 6 6 14 21 -7 15
16 Leicester City Leicester City 16 3 6 7 21 30 -9 15
17 Crystal Palace Crystal Palace 15 2 7 6 14 20 -6 13
18 Ipswich Town Ipswich Town 15 1 6 8 14 27 -13 9
19 Wolverhampton Wanderers Wolverhampton Wanderers 15 2 3 10 23 38 -15 9
20 Southampton Southampton 15 1 2 12 11 31 -20 5
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 FC Bayern Munich FC Bayern Munich 14 10 4 0 41 10 31 34
2 Bayer 04 Leverkusen Bayer 04 Leverkusen 14 8 5 1 31 20 11 29
3 Eintracht Frankfurt Eintracht Frankfurt 13 8 3 2 33 18 15 27
4 RB Leipzig RB Leipzig 13 7 3 3 21 14 7 24
5 SC Freiburg SC Freiburg 14 7 3 4 20 19 1 24
6 VfL Wolfsburg VfL Wolfsburg 14 6 3 5 31 25 6 21
7 Borussia Dortmund Borussia Dortmund 13 6 3 4 24 20 4 21
8 Borussia Monchengladbach Borussia Monchengladbach 14 6 3 5 21 19 2 21
9 1. FSV Mainz 05 1. FSV Mainz 05 14 5 5 4 23 18 5 20
10 VfB Stuttgart VfB Stuttgart 13 5 5 3 26 23 3 20
11 SV Werder Bremen SV Werder Bremen 13 5 4 4 20 24 -4 19
12 1. FC Union Berlin 1. FC Union Berlin 14 4 4 6 12 15 -3 16
13 FC Augsburg FC Augsburg 14 4 4 6 16 26 -10 16
14 TSG Hoffenheim TSG Hoffenheim 13 3 4 6 18 25 -7 13
15 FC St. Pauli FC St. Pauli 13 3 2 8 11 17 -6 11
16 1. FC Heidenheim 1846 1. FC Heidenheim 1846 13 3 1 9 17 28 -11 10
17 Holstein Kiel Holstein Kiel 14 1 2 11 14 35 -21 5
18 VfL Bochum 1848 VfL Bochum 1848 14 1 2 11 11 34 -23 5
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Atalanta Atalanta 16 12 1 3 39 17 22 37
2 Napoli Napoli 15 10 2 3 21 10 11 32
3 Inter Milan Inter Milan 14 9 4 1 34 15 19 31
4 Fiorentina Fiorentina 14 9 4 1 28 10 18 31
5 Lazio Lazio 15 10 1 4 30 17 13 31
6 Juventus Juventus 15 6 9 0 24 10 14 27
7 AC Milan AC Milan 14 6 4 4 24 16 8 22
8 Bologna Bologna 14 5 7 2 20 18 2 22
9 Udinese Udinese 15 6 2 7 18 22 -4 20
10 Empoli Empoli 16 4 7 5 14 16 -2 19
11 Torino Torino 16 5 4 7 17 20 -3 19
12 AS Roma AS Roma 15 4 4 7 18 21 -3 16
13 Parma Parma 15 3 6 6 21 25 -4 15
14 Genoa Genoa 15 3 6 6 13 24 -11 15
15 Cagliari Cagliari 16 3 5 8 15 26 -11 14
16 Lecce Lecce 15 3 4 8 8 26 -18 13
17 Como Como 15 2 6 7 16 28 -12 12
18 Hellas Verona Hellas Verona 15 4 0 11 18 37 -19 12
19 Monza Monza 15 1 7 7 13 19 -6 10
20 Venezia Venezia 15 2 3 10 13 27 -14 9
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 FC Barcelona FC Barcelona 17 12 2 3 50 19 31 38
2 Real Madrid Real Madrid 16 11 3 2 34 13 21 36
3 Atletico Madrid Atletico Madrid 16 10 5 1 30 11 19 35
4 Athletic Club Athletic Club 17 9 5 3 26 15 11 32
5 RCD Mallorca RCD Mallorca 18 8 3 7 18 21 -3 27
6 Villarreal CF Villarreal CF 15 7 5 3 27 25 2 26
7 CA Osasuna CA Osasuna 17 6 7 4 22 25 -3 25
8 Real Sociedad Real Sociedad 16 7 3 6 16 11 5 24
9 Girona FC Girona FC 17 6 4 7 23 25 -2 22
10 RC Celta RC Celta 16 6 3 7 25 27 -2 21
11 Real Betis Real Betis 16 5 6 5 18 20 -2 21
12 Rayo Vallecano Rayo Vallecano 15 5 4 6 15 16 -1 19
13 Sevilla FC Sevilla FC 16 5 4 7 17 23 -6 19
14 UD Las Palmas UD Las Palmas 16 5 3 8 22 27 -5 18
15 Getafe Getafe 16 3 7 6 11 13 -2 16
16 Deportivo Alavés Deportivo Alavés 16 4 3 9 18 27 -9 15
17 CD Leganes CD Leganes 16 3 6 7 14 23 -9 15
18 RCD Espanyol de Barcelona RCD Espanyol de Barcelona 16 4 2 10 15 28 -13 14
19 Real Valladolid CF Real Valladolid CF 17 3 3 11 12 34 -22 12
20 Valencia CF Valencia CF 15 2 4 9 13 23 -10 10
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Paris Saint Germain Paris Saint Germain 14 10 4 0 37 11 26 34
2 Marseille Marseille 14 9 2 3 31 17 14 29
3 AS Monaco AS Monaco 14 9 2 3 24 12 12 29
4 LOSC Lille LOSC Lille 14 7 5 2 24 14 10 26
5 Lyon Lyon 14 7 4 3 26 17 9 25
6 OGC Nice OGC Nice 14 6 5 3 26 17 9 23
7 RC Lens RC Lens 14 6 5 3 17 12 5 23
8 Toulouse FC Toulouse FC 15 6 3 6 17 17 0 21
9 AJ Auxerre AJ Auxerre 14 6 2 6 21 21 0 20
10 Stade DE Reims Stade DE Reims 14 5 4 5 20 18 2 19
11 Stade Brestois 29 Stade Brestois 29 14 5 1 8 20 26 -6 16
12 Stade Rennais FC Stade Rennais FC 14 4 2 8 18 20 -2 14
13 FC Nantes FC Nantes 14 3 5 6 16 20 -4 14
14 RC Strasbourg Alsace RC Strasbourg Alsace 14 3 5 6 22 27 -5 14
15 Angers SCO Angers SCO 14 3 4 7 14 24 -10 13
16 AS Saint-Étienne AS Saint-Étienne 15 4 1 10 12 34 -22 13
17 Havre Athletic Club Havre Athletic Club 14 4 0 10 11 26 -15 12
18 Montpellier Hérault SC Montpellier Hérault SC 14 2 2 10 13 36 -23 8
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 PSV Eindhoven PSV Eindhoven 15 14 0 1 56 12 44 42
2 FC Utrecht FC Utrecht 15 11 2 2 29 20 9 35
3 AFC Ajax AFC Ajax 15 10 3 2 32 16 16 33
4 Feyenoord Feyenoord 15 9 5 1 35 16 19 32
5 FC Twente Enschede FC Twente Enschede 15 8 4 3 30 20 10 28
6 AZ Alkmaar AZ Alkmaar 15 8 2 5 28 16 12 26
7 NAC Breda NAC Breda 15 7 1 7 17 23 -6 22
8 Go Ahead Eagles Go Ahead Eagles 15 6 3 6 25 23 2 21
9 Willem II Willem II 16 5 4 7 17 18 -1 19
10 Fortuna Sittard Fortuna Sittard 15 5 4 6 17 21 -4 19
11 SC Heerenveen SC Heerenveen 15 5 3 7 16 28 -12 18
12 NEC Nijmegen NEC Nijmegen 15 5 1 9 21 19 2 16
13 PEC Zwolle PEC Zwolle 16 4 4 8 15 25 -10 16
14 Groningen Groningen 15 4 4 7 14 24 -10 16
15 Heracles Almelo Heracles Almelo 15 3 5 7 16 28 -12 14
16 Sparta Rotterdam Sparta Rotterdam 15 2 5 8 13 23 -10 11
17 RKC Waalwijk RKC Waalwijk 15 1 3 11 15 37 -22 6
18 Almere City FC Almere City FC 15 1 3 11 7 34 -27 6
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Celtic FC Celtic FC 15 14 1 0 44 4 40 43
2 Aberdeen Aberdeen 16 10 4 2 30 18 12 34
3 Glasgow Rangers Glasgow Rangers 15 10 2 3 27 9 18 32
4 Dundee United Dundee United 15 6 6 3 22 15 7 24
5 Motherwell Motherwell 15 7 1 7 18 23 -5 22
6 Dundee Dundee 16 5 4 7 27 29 -2 19
7 Saint Mirren Saint Mirren 16 5 3 8 19 26 -7 18
8 Ross County Ross County 16 3 6 7 12 30 -18 15
9 Saint Johnstone Saint Johnstone 16 4 2 10 18 29 -11 14
10 Kilmarnock Kilmarnock 16 3 5 8 17 34 -17 14
11 Heart of Midlothian Heart of Midlothian 16 3 4 9 18 25 -7 13
12 Hibernian Hibernian 16 2 6 8 18 28 -10 12
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Galatasaray Galatasaray 14 12 2 0 38 15 23 38
2 Fenerbahce Fenerbahce 14 10 2 2 36 13 23 32
3 Samsunspor Samsunspor 15 9 2 4 29 17 12 29
4 Eyupspor Eyupspor 16 7 5 4 24 17 7 26
5 Besiktas JK Besiktas JK 14 7 4 3 23 15 8 25
6 Goztepe Goztepe 14 7 3 4 27 20 7 24
7 Başakşehir Futbol Kulübü Başakşehir Futbol Kulübü 14 6 4 4 24 18 6 22
8 Kasimpasa Kasimpasa 15 4 7 4 20 21 -1 19
9 Konyaspor Konyaspor 15 5 4 6 17 22 -5 19
10 Caykur Rizespor Caykur Rizespor 14 6 1 7 15 21 -6 19
11 Gazisehir Gaziantep Gazisehir Gaziantep 14 5 3 6 20 21 -1 18
12 Sivasspor Sivasspor 16 5 3 8 20 27 -7 18
13 Antalyaspor Antalyaspor 14 5 3 6 18 26 -8 18
14 Trabzonspor Trabzonspor 14 3 7 4 20 18 2 16
15 Kayserispor Kayserispor 14 3 6 5 15 25 -10 15
16 Alanyaspor Alanyaspor 14 3 5 6 12 18 -6 14
17 Bodrum FK Bodrum FK 15 4 2 9 12 21 -9 14
18 Atakas Hatayspor Atakas Hatayspor 14 1 5 8 12 23 -11 8
19 Adana Demirspor Adana Demirspor 14 0 2 12 10 34 -24 2
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Sporting CP Sporting CP 13 11 0 2 40 8 32 33
2 Benfica Benfica 12 10 1 1 31 7 24 31
3 FC Porto FC Porto 13 10 1 2 31 9 22 31
4 Santa Clara Santa Clara 13 9 0 4 16 12 4 27
5 Sporting Braga Sporting Braga 13 7 3 3 22 13 9 24
6 Vitoria Guimaraes Vitoria Guimaraes 13 6 3 4 16 12 4 21
7 Moreirense Moreirense 13 6 2 5 19 18 1 20
8 FC Famalicao FC Famalicao 13 4 6 3 14 12 2 18
9 Rio Ave Rio Ave 13 4 3 6 13 23 -10 15
10 Gil Vicente Gil Vicente 14 3 5 6 16 24 -8 14
11 Casa Pia AC Casa Pia AC 13 3 5 5 11 17 -6 14
12 Estoril Estoril 13 3 5 5 12 19 -7 14
13 CF Estrela Amadora SAD CF Estrela Amadora SAD 13 3 3 7 12 22 -10 12
14 Boavista FC Boavista FC 13 2 5 6 8 16 -8 11
15 AVS Futebol SAD AVS Futebol SAD 13 2 5 6 10 21 -11 11
16 SC Farense SC Farense 14 2 4 8 7 19 -12 10
17 Nacional da Madeira Nacional da Madeira 12 2 3 7 7 17 -10 9
18 FC Arouca FC Arouca 13 2 2 9 7 23 -16 8
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Al-Ittihad Club Al-Ittihad Club 13 12 0 1 32 9 23 36
2 Al Hilal Al Hilal 13 11 1 1 34 14 20 34
3 Al-Qadisiya Al-Qadisiya 13 9 1 3 19 8 11 28
4 Al Nassr FC Al Nassr FC 13 7 4 2 25 12 13 25
5 Al-Ahli SFC Al-Ahli SFC 13 7 2 4 20 11 9 23
6 Al-Shabab FC Al-Shabab FC 13 7 2 4 18 11 7 23
